Lotus Garden Botanicals · PRODUCT EVIDENCE
Agarwood (Oud) Attar
Aquilaria crassna and Santalum album · Source checked Sep 7, 4:45 AM UTC
What the supplier lists
Captured product claims; report identity is shown separately below.
Read supplier product description
Agarwood (Oud) Attar-EOAGWA About Us Help FAQ Blog Shipping and Returns Blending and Dilution Charts Free Sample Policy Shopping Bag0 Aromatherapy Products Absolute Oil Agarwood CO2 Extracts Essential Oil Essential Oil Roll-ons Reed Diffusers Essential Oil Blends Essential Oil Diffusers Essential Oil Sets Carrier Oils and Additives Clay Dilutions Dried Flowers Floral Wax Hydrosols Supplies Certified Organic Aromatherapy Bath & Body Body Wash Body Lotion Body Butter Bath Salt Soy Candles Connoisseur Collection New Arrivals Resins Gifts Gift Cards Botanical Coffee Mugs Specials On Sale Now! Clearance Logged Out My Account Login Register Home Aromatherapy Products Essential Oil Agarwood (Oud) Attar Zoom in on Image(s) Thumbnail Thumbnail Thumbnail Thumbnail Thumbnail Thumbnail Thumbnail Thumbnail Thumbnail Thumbnail Agarwood (Oud) Attar GC/MS Report /assets/images/Certificate of Analysis AGARWOOD ATTAR AGWA922EO1215.pdf Past Reports SDS Sheets /assets/images/SDS-AGARWOOD (OUD) ATTAR.pdf Past Reports 5/5 rating 4 Review(s) 4 5 5/5 rating 1 5 Log In to Write a Review × Add Review (3-4 Sentences) Your rating: * 5 4 3 2 1 Name: * Email: * Location: * Title: * Review: * Close Add Review (3-4 Sentences) Thank you for submitting your review. Close Your Price: $129.00 Agarwood (Oud) distilled in pure Sandalwood, Santalum album. Availability: In Stock SKU: EOAGWA Choose Options Select Size * ' data-placement="top" data-trigger="hover" data-html="true"> Select Size 1 gram Sample $30.00 1 dram (3.7mL) $98.00 5 grams $129.00 5 grams $164.00 in Ornate Bottle and Black Box 15 grams $329.00 30 grams $592.00 60 grams $1058.00 120 grams $1869.00 240 grams $3179.00 480 grams $5729.00 Kg (1000 grams) $11338.00 Put me on the Waiting List × EMAIL ME WHEN BACK IN STOCK The item you are trying to purchase is currently out of stock. Please enter your name, email, and phone number below. We will contact you as soon as this product is available. Name: * Email: * Phone: * Close Submit Close Put me on the Waiting List × EMAIL ME WHEN BACK IN STOCK The item you are trying to purchase is currently out of stock. Please enter your name, email, and phone number below. We will contact you as soon as this product is available. Name: * Email: * Phone: * Close Submit Close Quantity + - Add to Cart Add to Wish List × Add to My Lists Agarwood (Oud) Attar New list: Close Add to List Add to Gift Registry Email a friend × RECOMMEND A FRIEND Please complete the fields below to send your friend a link to this product. Your friend will receive an email from you with a link to our site. Your Name: * Your Email: * Friend's Name: * Friend's Email: * Note to friend:: * Close Recommend! Thank you for recommending this product. Close Description Customer Reviews Botanical Name: Aquilaria crassna and Santalum album Country of Origin: Cambodia/India Cultivation: Wildcrafted Extraction Method: Steam Distilled Extraction Date: Sep 2022 Plant Part: Heartwood Resin/Wood Minim
| Size / option | SKU | Supplier's listed price | Availability | Product link |
|---|---|---|---|---|
| 1 gram Sample | Not listed | USD 30.00 | Unconfirmed | Buy this option ↗ |
| 3.7mL1 dram (3.7mL) | Not listed | USD 98.00 | Unconfirmed | Buy this option ↗ |
| 5 grams | Not listed | USD 129.00 | Unconfirmed | Buy this option ↗ |
| 15 grams | Not listed | USD 329.00 | Unconfirmed | Buy this option ↗ |
| 30 grams | Not listed | USD 592.00 | Unconfirmed | Buy this option ↗ |
| 60 grams | Not listed | USD 1,058.00 | Unconfirmed | Buy this option ↗ |
| 120 grams | Not listed | USD 1,869.00 | Unconfirmed | Buy this option ↗ |
| 240 grams | Not listed | USD 3,179.00 | Unconfirmed | Buy this option ↗ |
| 480 grams | Not listed | USD 5,729.00 | Unconfirmed | Buy this option ↗ |
| Kg (1000 grams) | Not listed | USD 11,338.00 | Unconfirmed | Buy this option ↗ |
LEARN AS YOU COMPARE
What’s inside this oil?
Constituents are the natural chemicals that give an oil its character. See the main ones, learn what they do, and explore differences between batches.
Meet the main constituents, then select one to see what makes it interesting.
Report links found on the supplier source
Follow the original source to inspect the complete report. Link discovery alone does not validate the report or current stock.
- ThumbnailBatch not specified on linkRead source ↗
- Supplier reportBatch not specified on linkRead source ↗
Notes on the captured information
Details to keep in mind when using this listing.
- Product name is a browsing group; botanical identity must be verified before chemical comparison.
AUTOMATIC OIL REVIEW
More evidence needed for this report
What the evidence tells you
1 report connected; 1 directly linked by the supplier. Read the evidence before comparing chemistry.
1 source document archived
The downloaded source document is preserved with its content fingerprint, so later changes do not overwrite the evidence. Archiving alone does not establish its report type or quantitative validity.
Report linked from the product page
The supplier connects this product to the report. Confirm the batch on the bottle before applying these figures to a purchase.
Original analytical report status needs confirmation
These source documents are saved, but their status as original laboratory reports is unconfirmed or they are publisher summaries. They remain outside historical anomaly conclusions.
Chemical extraction needs review
Automatically extracted figures are visible for inspection. They are excluded from historical anomaly conclusions until the extraction is reviewed.
Comparison context is incomplete
Missing or unconfirmed: plant part. Unknown values are not assumed to match known values.
Product listing and linked report record different identity details
botanical name: product lists “Aquilaria crassna and Santalum album”; report lists “Aquilaria crassna+Santalum”. extraction method: product lists “Steam Distilled”; report lists “Steam Distillation [Distilled”. origin: product lists “Cambodia/India”; report lists “Cambodia”. Wording or historical batch differences may explain this. Confirm identity and the stock batch with the supplier.
Source extraction has review notes
Some source peaks overlap or combine constituents; independent percentages may not be available. Additional source extraction notes require review against the original document.
Not enough comparable history to assess differences
A range requires at least three earlier, reviewed original reports with the same botanical, chemotype, origin, plant part, extraction, analysis method, percentage basis and storage context. Missing and trace values are never replaced with zero.
Read the reported chemistry
Keep the original report, its identity, and the historical sample size in view.
| Chemical constituent | This report | Matched historical range | What it means |
|---|---|---|---|
| 68 cis-alpha-Santalol 59.192 | 36.99% | No comparable range0 matched historical reports | Context not comparable |
| 79 cis-beta-Santalol 61.414 | 18.03% | No comparable range0 matched historical reports | Context not comparable |
| 72 cis-alpha-trans-Bergamotol 59.890 | 7.93% | No comparable range0 matched historical reports | Context not comparable |
| 92 cis-Lanceol 63.786 | 7.55% | No comparable range0 matched historical reports | Context not comparable |
| 81 cis-Nuciferol 61.760 | 3.43% | No comparable range0 matched historical reports | Context not comparable |
| 77 cis-epi-beta-Santalol 60.635 | 2.87% | No comparable range0 matched historical reports | Context not comparable |
| 90 trans-Nuciferol 63.395 | 1.58% | No comparable range0 matched historical reports | Context not comparable |
| 13 beta-Santalene 46.408 | 1.24% | No comparable range0 matched historical reports | Context not comparable |
| 85 trans-beta-Santalol 62.556 | 1.24% | No comparable range0 matched historical reports | Context not comparable |
| 69 cis-alpha-Santalal 59.245 | 1.00% | No comparable range0 matched historical reports | Context not comparable |
| 86 Unidentified 62.780 | 0.93% | No comparable range0 matched historical reports | Context not comparable |
| 74 Unidentified 60.286 | 0.89% | No comparable range0 matched historical reports | Context not comparable |
| 62 Khusilal 57.921 | 0.83% | No comparable range0 matched historical reports | Context not comparable |
| 11 epi-beta-Santalene 45.649 | 0.81% | No comparable range0 matched historical reports | Context not comparable |
| 9 alpha-Santalene 43.884 | 0.80% | No comparable range0 matched historical reports | Context not comparable |
| 17 Unidentified 47.429 | 0.76% | No comparable range0 matched historical reports | Context not comparable |
| 66 Unidentified 58.712 | 0.74% | No comparable range0 matched historical reports | Context not comparable |
| 89 trans-alpha-trans-Bergamotol analogue 63.165 | 0.57% | No comparable range0 matched historical reports | Context not comparable |
| 99 trans-Lanceol 65.360 | 0.57% | No comparable range0 matched historical reports | Context not comparable |
| 87 Unidentified 62.870 | 0.53% | No comparable range0 matched historical reports | Context not comparable |
| 41 Unidentified 52.668 | 0.49% | No comparable range0 matched historical reports | Context not comparable |
| 83 Unidentified 62.167 | 0.49% | No comparable range0 matched historical reports | Context not comparable |
| 84 Unidentified 62.327 | 0.44% | No comparable range0 matched historical reports | Context not comparable |
| 78 trans-alpha-trans-Bergamotol 60.938 | 0.42% | No comparable range0 matched historical reports | Context not comparable |
| 40 trans-Nerolidol 52.556 | 0.36% | No comparable range0 matched historical reports | Context not comparable |
| 93 Bergamatol analogue 64.020 | 0.36% | No comparable range0 matched historical reports | Context not comparable |
| 101 Unidentified 65.944 | 0.33% | No comparable range0 matched historical reports | Context not comparable |
| 56 Hinesol 56.895 | 0.31% | No comparable range0 matched historical reports | Context not comparable |
| 64 trans-alpha-Santalal 58.247 | 0.30% | No comparable range0 matched historical reports | Context not comparable |
| 88 cis-alpha-trans-Bergamotol analogue 63.044 | 0.30% | No comparable range0 matched historical reports | Context not comparable |
| 53 epi-gamma-Eudesmol 56.111 | 0.29% | No comparable range0 matched historical reports | Context not comparable |
| 67 epi-beta-Bisabolol 58.848 | 0.28% | No comparable range0 matched historical reports | Context not comparable |
| 28 beta-Curcumene 49.510 | 0.26% | No comparable range0 matched historical reports | Context not comparable |
| 42 Dendrolasin 53.033 | 0.26% | No comparable range0 matched historical reports | Context not comparable |
| 91 Unidentified 63.518 | 0.26% | No comparable range0 matched historical reports | Context not comparable |
| 59 Unidentified 57.473 | 0.25% | No comparable range0 matched historical reports | Context not comparable |
| 73 Unidentified 60.100 | 0.25% | No comparable range0 matched historical reports | Context not comparable |
| 82 Santalol analogue 61.923 | 0.25% | No comparable range0 matched historical reports | Context not comparable |
| 70 Unidentified 59.534 | 0.23% | No comparable range0 matched historical reports | Context not comparable |
| 36 Unidentified 51.442 | 0.21% | No comparable range0 matched historical reports | Context not comparable |
| 10 trans-alpha-Bergamotene 44.773 | 0.19% | No comparable range0 matched historical reports | Context not comparable |
| 61 Valerianol 57.870 | 0.19% | No comparable range0 matched historical reports | Context not comparable |
| 31 Unidentified 50.000 | 0.18% | No comparable range0 matched historical reports | Context not comparable |
| 71 epi-alpha-Bisabolol 59.689 | 0.18% | No comparable range0 matched historical reports | Context not comparable |
| 75 Unidentified 60.380 | 0.18% | No comparable range0 matched historical reports | Context not comparable |
| 76 Unidentified 60.500 | 0.18% | No comparable range0 matched historical reports | Context not comparable |
| 27 beta-Bisabolene 49.409 | 0.16% | No comparable range0 matched historical reports | Context not comparable |
| 55 gamma-Eudesmol 56.659 | 0.16% | No comparable range0 matched historical reports | Context not comparable |
| 19 Ar-Curcumene 47.754 | 0.15% | No comparable range0 matched historical reports | Context not comparable |
| 49 Unidentified 54.818 | 0.14% | No comparable range0 matched historical reports | Context not comparable |
| 63 Unidentified 58.157 | 0.14% | No comparable range0 matched historical reports | Context not comparable |
| 18 gamma-Curcumene 47.556 | 0.11% | No comparable range0 matched historical reports | Context not comparable |
| 20 trans-beta-Bergamotene 47.935 | 0.11% | No comparable range0 matched historical reports | Context not comparable |
| 39 Unidentified 52.117 | 0.11% | No comparable range0 matched historical reports | Context not comparable |
| 3 Methyl phenethyl ketone 32.170 | 0.10% | No comparable range0 matched historical reports | Context not comparable |
| 98 Unidentified 64.883 | 0.10% | No comparable range0 matched historical reports | Context not comparable |
| 104 Unidentified 66.934 | 0.10% | No comparable range0 matched historical reports | Context not comparable |
| 94 Unidentified 64.360 | 0.08% | No comparable range0 matched historical reports | Context not comparable |
| 95 Unidentified 64.490 | 0.08% | No comparable range0 matched historical reports | Context not comparable |
| 4 Santalal analogue 38.603 | 0.07% | No comparable range0 matched historical reports | Context not comparable |
| 37 Unidentified 51.530 | 0.07% | No comparable range0 matched historical reports | Context not comparable |
| 38 Unidentified 51.765 | 0.07% | No comparable range0 matched historical reports | Context not comparable |
| 97 Unidentified 64.776 | 0.07% | No comparable range0 matched historical reports | Context not comparable |
| 112 Unidentified 73.344 | 0.07% | No comparable range0 matched historical reports | Context not comparable |
| 44 Unidentified 53.301 | 0.05% | No comparable range0 matched historical reports | Context not comparable |
| 48 Guaiol 54.640 | 0.05% | No comparable range0 matched historical reports | Context not comparable |
| 52 Unidentified 55.685 | 0.05% | No comparable range0 matched historical reports | Context not comparable |
| 105 Unidentified 67.204 | 0.05% | No comparable range0 matched historical reports | Context not comparable |
| 107 Unidentified 68.016 | 0.05% | No comparable range0 matched historical reports | Context not comparable |
| 46 Unidentified 53.642 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| 47 Unidentified 54.288 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| 50 Unidentified 55.067 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| 80 trans-epi-beta-Santalol 61.519 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| 96 Unidentified 64.670 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| 100 Unidentified 65.723 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| 102 Unidentified 66.150 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| 8 alpha-Cedrene 43.703 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| 22 Helifolen-12-al analogue 48.438 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| 23 Unidentified 48.585 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| 26 beta-Dihydroagarofuran 49.224 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| 29 Unidentified 49.580 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| 43 Unidentified 53.150 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| 45 Unidentified 53.520 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| 60 Agarospirol analogue 57.620 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| 1 Santene 9.765 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 2 Linalool 22.458 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 6 Unidentified 41.271 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 7 cis-alpha-Bergamotene 43.525 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 12 Sesquisabinene 46.049 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 14 alpha-Acoradiene 46.686 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 21 beta-Vetispirene 48.232 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 25 alpha-Bulnesene 49.013 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 30 Sesquicineole 49.732 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 32 beta-Sesquiphellandrene 50.360 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 35 trans-alpha-Bisabolene 51.370 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 103 Unidentified 66.538 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 106 Santalol analogue 67.350 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 108 Unidentified 68.841 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 109 Unidentified 68.986 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 110 Unidentified 69.478 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 111 Unidentified 73.081 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 5 trans-alpha-Santalal 39.539 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 15 beta-Acoradiene 46.835 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 16 4,5-di-epi-aristolochene 47.064 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 24 Unidentified 48.675 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 33 trans-gamma-Bisabolene 50.530 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 34 Kessane 50.651 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 51 Unidentified 55.563 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 54 Unidentified 56.319 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 57 Unidentified 57.206 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 58 Unidentified 57.370 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 113 1,5-Diphenyl-3-pentanone 76.746 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
Source changes
New listings, prices, and batch evidence.
- Agarwood (Oud) Attar
Analytical document archived; extraction awaits review.
View source ↗ - Agarwood (Oud) Attar
Product first observed in the supplier catalog.
View source ↗
Know what the evidence says
Three signals. No mystery scores.
Source documents or comparable measurements support the specific finding shown.
A chemistry difference or identity mismatch needs context. Open the report and matched history.
A report, batch link, or key detail is missing. The oil's quality cannot be judged from missing information.