Nature Packaged · PRODUCT EVIDENCE
Eucalyptus Essential Oil - From Essential Oils India
Botanical name not captured · Source checked Sep 9, 2:12 PM UTC
What the supplier lists
Captured product claims; report identity is shown separately below.
Read supplier product description
Eucalyptus Essential Oil - From Essential Oils India – Nature Packaged Skip to content Claim Your $42 Gift Voucher All Products Essential Oils Carrier Oils Fragrance Oils Salts & Butters Containers Sale Items Candle Supplies Shop by Farm Products Synergistic Sourcing Login Cart Products All Products Essential Oils Carrier Oils Fragrance Oils Salts & Butters Containers Sale Items Candle Supplies Shop by Farm Synergistic Sourcing Private Label Blogs Our Story Search Search our store Login Cart JOIN NOW FREE GIFT Search Search our store All Products Essential Oils Carrier Oils Fragrance Oils Salts & Butters Containers Sale Items Candle Supplies Shop by Farm #NPBestSellers ✕ SHOP NOW Eucalyptus Essential Oil - From Essential Oils India 5.0 out of 5.0 6 reviews | 6 Ratings 5.0 out of 5.0 6 reviews | 6 Ratings Leave a review! Farm Direct - EUCALYPTUS Essential Oil from Indian Essential Oils Transparent Quality - Batch Specific GC/MS tested as one step to verify purity. 15 ml $11.99 − + 8 oz $24.99 − + Total: $0.00 Save $2.40! if you Become a Member Add to Cart 60-Day-Money-Back Guarantee View Quality Documents × Quality Documents Safety Data Sheet Available Upon Request IFRA Certificate Eucalyptus Essential Oil IFRA Certificate Gas Chromatography Analysis Batch Certificates NP0154- Eucalyptus - Eucalyptus globulus - India - Web NP0166- Eucalyptus - Eucalyptus globulus - India - Web NP0397- Eucalyptus - Eucalyptus globulus - India - Web 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise 100% Risk-Free Membership Farm Direct Savings Commitment Transparent Quality Promise The Farm Benefits Details Reviews From India’s Landscape: Eucalyptus Oil Rooted in Sustainability and Care Sourced from a family-operated farm in India with over 50 years of heritage, this Eucalyptus Essential Oil represents a blend of innovation, sustainability, and enduring commitment to people and the planet. Eco-Friendly Innovation: By using solar-powered operations and repurposing bio waste into briquettes, the farm reduces its carbon footprint and reliance on firewood. Commitment to People: The farm sees its workforce as its greatest strength, nurturing mutual respect and firmly believing that caring for employees' well-being is its key to achieving success and excellen
| Size / option | SKU | Supplier's listed price | Availability | Product link |
|---|---|---|---|---|
| Eucalyptus Essential Oil - From Essential Oils India | EO-EUCALYPTUS-HMA-15ML | USD 11.99 | in stock | Buy this option ↗ |
| Eucalyptus Essential Oil - From Essential Oils India | EO-EUCALYPTUS-HMA-8OZ | USD 24.99 | in stock | Buy this option ↗ |
LEARN AS YOU COMPARE
What’s inside this oil?
Constituents are the natural chemicals that give an oil its character. See the main ones, learn what they do, and explore differences between batches.
Meet the main constituents, then select one to see what makes it interesting.
Report links found on the supplier source
Follow the original source to inspect the complete report. Link discovery alone does not validate the report or current stock.
- NP0154- Eucalyptus - Eucalyptus globulus - India - WebBatch not specified on linkRead source ↗
- NP0166- Eucalyptus - Eucalyptus globulus - India - WebBatch not specified on linkRead source ↗
- NP0397- Eucalyptus - Eucalyptus globulus - India - WebBatch not specified on linkRead source ↗
Notes on the captured information
Details to keep in mind when using this listing.
- Product name is a browsing group; botanical identity must be verified before chemical comparison.
AUTOMATIC OIL REVIEW
More evidence needed for this report
What the evidence tells you
2 reports connected; 2 directly linked by the supplier. Read the evidence before comparing chemistry.
2 source documents archived
The downloaded source document is preserved with its content fingerprint, so later changes do not overwrite the evidence. Archiving alone does not establish its report type or quantitative validity.
Report linked from the product page
The supplier connects this product to the report. Confirm the batch on the bottle before applying these figures to a purchase.
Chemical extraction needs review
Automatically extracted figures are visible for inspection. They are excluded from historical anomaly conclusions until the extraction is reviewed.
Comparison context is incomplete
Missing or unconfirmed: plant part, extraction method, origin, batch, percentage basis. Unknown values are not assumed to match known values.
Source extraction has review notes
Additional source extraction notes require review against the original document. The percentage measurement basis requires confirmation.
Repeated constituent identity needs checking
More than one extracted row identifies the same constituent. Its percentage is withheld from the comparison until the source rows are resolved.
Source extraction has review notes
Additional source extraction notes require review against the original document. The percentage measurement basis requires confirmation.
Not enough comparable history to assess differences
A range requires at least three earlier, reviewed original reports with the same botanical, chemotype, origin, plant part, extraction, analysis method, percentage basis and storage context. Missing and trace values are never replaced with zero.
Read the reported chemistry
Keep the original report, its identity, and the historical sample size in view.
| Chemical constituent | This report | Matched historical range | What it means |
|---|---|---|---|
| 1,8-CineoleCAS 470-82-6 | 79.25% | No comparable range0 matched historical reports | Context not comparable |
| α-PineneCAS 80-56-8 | 7.01% | No comparable range0 matched historical reports | Context not comparable |
| LimoneneCAS 138-86-3 | 3.32% | No comparable range0 matched historical reports | Context not comparable |
| γ-TerpineneCAS 99-85-4 | 3.05% | No comparable range0 matched historical reports | Context not comparable |
| para-CymeneCAS 99-87-6 | 1.77% | No comparable range0 matched historical reports | Context not comparable |
| α-TerpineolCAS 98-55-5 | 1.04% | No comparable range0 matched historical reports | Context not comparable |
| α-PhellandreneCAS 99-83-2 | 0.45% | No comparable range0 matched historical reports | Context not comparable |
| Isovaleral | 0.41% | No comparable range0 matched historical reports | Context not comparable |
| Terpinen-4-olCAS 562-74-3 | 0.34% | No comparable range0 matched historical reports | Context not comparable |
| MyrceneCAS 123-35-3 | 0.30% | No comparable range0 matched historical reports | Context not comparable |
| β-PineneCAS 127-91-3 | 0.22% | No comparable range0 matched historical reports | Context not comparable |
| α-TerpineneCAS 99-86-5 | 0.15% | No comparable range0 matched historical reports | Context not comparable |
| AromadendreneCAS 489-39-4 | 0.15% | No comparable range0 matched historical reports | Context not comparable |
| TerpinoleneCAS 586-62-9 | 0.13% | No comparable range0 matched historical reports | Context not comparable |
| (Z)-β-OcimeneCAS 3338-55-4 | 0.11% | No comparable range0 matched historical reports | Context not comparable |
| Isoamyl alcohol | 0.10% | No comparable range0 matched historical reports | Context not comparable |
| trans-PinocarveolCAS 1674-08-4 | 0.07% | No comparable range0 matched historical reports | Context not comparable |
| LinaloolCAS 78-70-6 | 0.06% | No comparable range0 matched historical reports | Context not comparable |
| allo-AromadendreneCAS 25246-27-9 | 0.06% | No comparable range0 matched historical reports | Context not comparable |
| δ-Terpineol | 0.05% | No comparable range0 matched historical reports | Context not comparable |
| β-EudesmolCAS 473-15-4 | 0.05% | No comparable range0 matched historical reports | Context not comparable |
| α-ThujeneCAS 2867-05-2 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| α-GurjuneneCAS 489-40-7 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| β-CaryophylleneCAS 87-44-5 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| ViridifloreneCAS 21747-46-6 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| α-EudesmolCAS 473-16-5 | 0.04% | No comparable range0 matched historical reports | Context not comparable |
| Hexanol | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| CampheneCAS 79-92-5 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| (E)-β-OcimeneCAS 3779-61-1 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| cis-Linalool oxide (fur.) | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| para-CymeneneCAS 1195-32-0 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| trans-Linalool oxide (fur.) | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| Isoamyl isovalerate | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| endo-FencholCAS 512-13-0 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| GeraniolCAS 106-24-1 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| δ-CadineneCAS 483-76-1 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| GlobulolCAS 489-41-8 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| γ-EudesmolCAS 1209-71-8 | 0.03% | No comparable range0 matched historical reports | Context not comparable |
| Hashishene | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| SabineneCAS 3387-41-5 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| PinocarvoneCAS 30460-92-5 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| BorneolCAS 507-70-0 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| α-Terpinyl acetateCAS 80-26-2 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| α-CopaeneCAS 3856-25-5 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| α-HumuleneCAS 6753-98-6 | 0.02% | No comparable range0 matched historical reports | Context not comparable |
| 4,5-Dihydrotoluene | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| Isoamyl acetate | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| TricycleneCAS 508-32-7 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| α-FencheneCAS 471-84-1 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| Thuja-2,4(10)-diene | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| Pseudolimonene | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| Unknown | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| meta-Mentha-4,6-dien-8-ol | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| EucarvoneCAS 503-93-5 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| cis-Isocarveol | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| CarvoneCAS 99-49-0 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| Carvotanacetone | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| β-Gurjunene | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| β-SelineneCAS 17066-67-0 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| γ-CadineneCAS 39029-41-9 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| ViridiflorolCAS 552-02-3 | 0.01% | No comparable range0 matched historical reports | Context not comparable |
| 2-Methyl-3-buten-2-ol | Trace | No comparable range0 matched historical reports | No quantified value |
| Isobutanol | Trace | No comparable range0 matched historical reports | No quantified value |
| 2-Methylbutyral | Trace | No comparable range0 matched historical reports | No quantified value |
| 2-Methylbutyl acetate | Trace | No comparable range0 matched historical reports | No quantified value |
Source changes
New listings, prices, and batch evidence.
- Eucalyptus Essential Oil - From Essential Oils India
Analytical document archived; extraction awaits review.
View source ↗ - Eucalyptus Essential Oil - From Essential Oils India
Published product details changed.
View source ↗ - Eucalyptus Essential Oil - From Essential Oils India
Product first observed in the supplier catalog.
View source ↗
Know what the evidence says
Three signals. No mystery scores.
Source documents or comparable measurements support the specific finding shown.
A chemistry difference or identity mismatch needs context. Open the report and matched history.
A report, batch link, or key detail is missing. The oil's quality cannot be judged from missing information.