All oil comparisons
OIL TYPE COMPARISON
BASIL SWEET
Every collected brand, with the source details and chemical context laid out together.
Collected supplier coverage4suppliers
Product listings4collected oils
Products with report evidence1on this page
Products with source findings0on this page
Documented evidence
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
Worth investigating
0 products have source findings
No source findings were recorded for this product set. Automatic oil reviews for the selected reports appear below.
Evidence gaps
4 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Product report link
Nature’s Gift
Basil, Sweet
- Batch
- Not reported
- Botanical species
- |
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported |
|---|---|
| (E)-beta-Farnesene 1456.29 | 0.11%Context not comparable0 comparable historical reports |
| (E)-beta-Ocimene 1047.70 | 0.80%Context not comparable0 comparable historical reports |
| (Z,E)-alpha-Farnesene 1500.50 | 0.61%Context not comparable0 comparable historical reports |
| (Z)-beta-Ocimene 1037.80 | 0.04%Context not comparable0 comparable historical reports |
| (Z)-Nerolidol 1542.25 | 0.40%Context not comparable0 comparable historical reports |
| 1-epi-Cubenol 1628.00 | 0.47%Context not comparable0 comparable historical reports |
| 1,8-Cineole 1031.80 | 5.02%Context not comparable0 comparable historical reports |
| allo-Aromadendrene 1471.00 | 0.06%Context not comparable0 comparable historical reports |
| alpha-Cubebene 1355.71 | 0.02%Context not comparable0 comparable historical reports |
| alpha-Guaiene 1438.67 | 0.42%Context not comparable0 comparable historical reports |
| alpha-Humulene 1461.43 | 0.54%Context not comparable0 comparable historical reports |
| alpha-Phellandrene 1002.00 | 0.02%Context not comparable0 comparable historical reports |
| alpha-Pinene 936.10 | 0.41%Context not comparable0 comparable historical reports |
| alpha-Terpinene 1014.00 | 0.10%Context not comparable0 comparable historical reports |
| alpha-Terpineol 1191.71 | 0.43%Context not comparable0 comparable historical reports |
| alpha-Thujene 927.80 | 0.09%Context not comparable0 comparable historical reports |
| beta-Bourbonene 1388.70 | 0.12%Context not comparable0 comparable historical reports |
| beta-Caryophyllene 1427.14 | 0.45%Context not comparable0 comparable historical reports |
| beta-Cubebene 1390.50 | 0.06%Context not comparable0 comparable historical reports |
| beta-Elemene 1389.20 | 1.64%Context not comparable0 comparable historical reports |
| beta-Pinene 974.00 | 0.44%Context not comparable0 comparable historical reports |
| Bicyclogermacrene 1490.71 | 0.11%Context not comparable0 comparable historical reports |
| Bornyl acetate 1288.29 | 1.10%Context not comparable0 comparable historical reports |
| Camphene 950.30 | 0.09%Context not comparable0 comparable historical reports |
| Camphor 1147.55 | 0.35%Context not comparable0 comparable historical reports |
| cis-alpha-Bergamotene 1411.50 | 0.02%Context not comparable0 comparable historical reports |
| cis-Linalool oxide (5) (furanoid) 1075.10 | 0.03%Context not comparable0 comparable historical reports |
| delta-Cadinene 1524.14 | 0.47%Context not comparable0 comparable historical reports |
| delta-Elemene 1335.83 | 0.08%Context not comparable0 comparable historical reports |
| Eugenol 1365.89 | 3.05%Context not comparable0 comparable historical reports |
| gamma-Cadinene 1515.29 | 2.13%Context not comparable0 comparable historical reports |
| gamma-Curcumene 1476.00 | 0.04%Context not comparable0 comparable historical reports |
| gamma-Terpinene 1054.00 | 0.28%Context not comparable0 comparable historical reports |
| Geranial 1272.00 | 0.23%Context not comparable0 comparable historical reports |
| Geraniol 1255.29 | 3.61%Context not comparable0 comparable historical reports |
| Geranyl acetate 1379.20 | 0.90%Context not comparable0 comparable historical reports |
| Germacrene A 1503.71 | 0.62%Context not comparable0 comparable historical reports |
| Germacrene D 1484.71 | 3.31%Context not comparable0 comparable historical reports |
| Isomenthone 1164.33 | 0.09%Context not comparable0 comparable historical reports |
| Limonene 1029.50 | 0.50%Context not comparable0 comparable historical reports |
| Linalool 1099.00 | 54.75%Context not comparable0 comparable historical reports |
| Menthol 1177.40 | 2.13%Context not comparable0 comparable historical reports |
| Menthone 1155.00 | 0.16%Context not comparable0 comparable historical reports |
| Menthyl acetate 1297.00 | 0.08%Context not comparable0 comparable historical reports |
| Methyl chavicol 1193.40 | 0.29%Context not comparable0 comparable historical reports |
| Methyl Eugenol 1407.27 | 0.03%Context not comparable0 comparable historical reports |
| Myrcene 989.20 | 0.43%Context not comparable0 comparable historical reports |
| Octyl acetate 1211.00 | 0.06%Context not comparable0 comparable historical reports |
| para-Cymene 1024.30 | 0.22%Context not comparable0 comparable historical reports |
| Sabinene 973.00 | 0.20%Context not comparable0 comparable historical reports |
| T-Cadinol 1640.43 | 2.94%Context not comparable0 comparable historical reports |
| Terpinen-4-ol 1180.57 | 2.12%Context not comparable0 comparable historical reports |
| Terpinolene 1092.10 | 0.23%Context not comparable0 comparable historical reports |
| trans-alpha-Bergamotene 1435.00 | 4.35%Context not comparable0 comparable historical reports |
54 constituents shownHistorical ranges describe observed reports, not acceptance specifications.
BASIL SWEET across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| BASIL SWEETOCIMUM BASILICUMSingle oilCompare this oil | Liberty NaturalChecked Sep 7, 9:17 PM UTC | Price / currency not confirmed Availability unconfirmed13 sizes / options | Supplier reports are available to read3 supplier report links found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Basil (Sweet) Essential OilOcimum BasilicumSingle oilCompare this oil | VINEVIDAChecked Sep 9, 2:48 AM UTC | USD 9.99–USD 7,299.99 In stock7 sizes / options | Supplier reports are available to read7 supplier report links found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Basil Sweet Essential OilBotanical name not capturedSingle oilCompare this oil | Aromatics InternationalChecked Sep 6, 11:16 PM UTC | USD 14.00–USD 55.00 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Basil, SweetBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 7, 2:46 AM UTC | USD 14.00 In stock1 size / option | Supplier report information is available5 reports connected; 5 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ |
1–4 of 4 collected products