OIL TYPE COMPARISON
Bergamot - EO
Every collected brand, with the source details and chemical context laid out together.
2 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
0 products have source findings
No source findings were recorded for this product set. Automatic oil reviews for the selected reports appear below.
2 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Eden Botanicals
Bergamot - Organic EO
- Batch
- 16
- Botanical species
- Citrus aurantium var. bergamia
- Origin / plant part
- Italy · Peels
- Extraction / basis
- Cold Pressed · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
Eden Botanicals
Bergamot EO
- Batch
- 14
- Botanical species
- Citrus aurantium var. bergamia
- Origin / plant part
- Italy · Peels
- Extraction / basis
- Cold Pressed · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Eden Botanicals16 | Eden Botanicals14 |
|---|---|---|
| * EU Allergen 65 = Prop | Not reported | 65.00%Context not comparable0 comparable historical reports |
| * EU Allergen 65 =Prop | 65.00%Context not comparable0 comparable historical reports | Not reported |
| ALPHA-PINENE na 1.28 TRANS-BETA-OCIMENE na | Not reported | 0.13%Context not comparable0 comparable historical reports |
| ALPHA-TERPINEOL na 0.44 ALPHA-TERPINENE na | Not reported | 0.06%Context not comparable0 comparable historical reports |
| BETA-BISABOLENE 0.30 - 0.55 0.37 TERPINENE-4-OL na | Not reported | 0.05%Context not comparable0 comparable historical reports |
| BETA-MYRCENE65 na 1.14 GERANIOL* na | Not reported | 0.11%Context not comparable0 comparable historical reports |
| BETA-PINENE 5.5 - 9.5 7.47 BETA-PHELLANDRENE na | Not reported | 0.13%Context not comparable0 comparable historical reports |
| GAMMA-TERPINENE 6 - 10 6.20 BERGAPTEN na | Not reported | 0.13%Context not comparable0 comparable historical reports |
| GAMMA-TERPINENE na | 7.10%Context not comparable0 comparable historical reports | Not reported |
| GERANIAL* na 0.70 OCTYL ACETATE na | Not reported | 0.08%Context not comparable0 comparable historical reports |
| GERANYL ACETATE na 0.33 CITRONELLOL* na | Not reported | 0.03%Context not comparable0 comparable historical reports |
| LIMONENE* 20-50 46.9 ΒETA-PINENE na | 4.70%Context not comparable0 comparable historical reports | Not reported |
| LIMONENE* 30 - 45 40.38 ALPHA-THUYENE na | Not reported | 0.28%Context not comparable0 comparable historical reports |
| LINALOOL* 3 - 15 10.95 ALPHA-TRANS-BERGAMOTENE na | Not reported | 0.16%Context not comparable0 comparable historical reports |
| LINALOOL* 3-20 10.1 ΒETA-BISABOLENE na | 0.50%Context not comparable0 comparable historical reports | Not reported |
| LINALYL ACETATE 10-45 22.1 GERANIAL* na | 0.40%Context not comparable0 comparable historical reports | Not reported |
| LINALYL ACETATE 22 - 36 25.12 BETA-CARYOPHYLLENE na | Not reported | 0.28%Context not comparable0 comparable historical reports |
| NERAL* na 0.44 MYRISTIC ACID na | Not reported | 0.06%Context not comparable0 comparable historical reports |
| NERYL ACETATE na 0.38 E-BETA-FARNESENE na | Not reported | 0.05%Context not comparable0 comparable historical reports |
| P-CYMENE na 0.67 NEROL na | Not reported | 0.07%Context not comparable0 comparable historical reports |
| SABINENE na 1.05 LIMETTIN na | Not reported | 0.10%Context not comparable0 comparable historical reports |
| TERPINOLENE na | Not reported | 0.31%Context not comparable0 comparable historical reports |
Bergamot - EO across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Bergamot - Organic EOBotanical name not capturedSingle oilCompare this oil | Eden BotanicalsChecked Sep 8, 1:15 PM UTC | USD 3.00–USD 623.50 In stock9 sizes / options | Supplier report information is available5 reports connected; 5 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Bergamot EOBotanical name not capturedSingle oilCompare this oil | Eden BotanicalsChecked Sep 8, 5:08 PM UTC | USD 3.00–USD 609.00 In stock8 sizes / options | Supplier report information is available3 reports connected; 3 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ |