OIL TYPE COMPARISON
Bergamot FCF - EO
Every collected brand, with the source details and chemical context laid out together.
2 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
0 products have source findings
No source findings were recorded for this product set. Automatic oil reviews for the selected reports appear below.
2 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Eden Botanicals
Bergamot FCF - Organic EO
- Batch
- 19
- Botanical species
- Citrus aurantium var. bergamia
- Origin / plant part
- Italy · Peels
- Extraction / basis
- Cold Pressed and Vacuum Distilled · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
Eden Botanicals
Bergamot FCF EO
- Batch
- 26
- Botanical species
- Citrus aurantium var. bergamia
- Origin / plant part
- Italy · Peels
- Extraction / basis
- Cold Pressed and Vacuum Distilled · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Eden Botanicals19 | Eden Botanicals26 |
|---|---|---|
| 1 7.74 alpha-PINENE | 0.85%Context not comparable0 comparable historical reports | Not reported |
| 1 7.93 alpha-PINENE | Not reported | 0.76%Context not comparable0 comparable historical reports |
| 16 18.81 TERPINOLENE | 0.35%Context not comparable0 comparable historical reports | Not reported |
| 17 18.71 TERPINOLENE | Not reported | 0.34%Context not comparable0 comparable historical reports |
| 24 35.19 LINALOOL 10.06 3.0 - | Not reported | 10.06%Context not comparable0 comparable historical reports |
| 25 36.06 LINALYL ACETATE 26.51 22.0 - | Not reported | 26.51%Context not comparable0 comparable historical reports |
| 28 35.42 LINALOOL | 12.67%Context not comparable0 comparable historical reports | Not reported |
| 29 36.23 LINALYL ACETATE | 21.75%Context not comparable0 comparable historical reports | Not reported |
| 29 38.32 beta-CARYOPHYLLENE | Not reported | 0.28%Context not comparable0 comparable historical reports |
| 33 38.49 beta-CARYOPHYLLENE | 0.23%Context not comparable0 comparable historical reports | Not reported |
| 35 43.23 NERAL | Not reported | 0.12%Context not comparable0 comparable historical reports |
| 37 44.12 alpha-TERPINEOL | Not reported | 0.83%Context not comparable0 comparable historical reports |
| 4 10.39 beta-PINENE | 4.05%Context not comparable0 comparable historical reports | Not reported |
| 4 10.50 beta-PINENE 4.09 4.0 - | Not reported | 4.09%Context not comparable0 comparable historical reports |
| 42 46.18 GERANIAL | Not reported | 0.21%Context not comparable0 comparable historical reports |
| 43 43.41 NERAL | 0.20%Context not comparable0 comparable historical reports | Not reported |
| 44 47.75 GERANYL ACETATE | Not reported | 0.55%Context not comparable0 comparable historical reports |
| 47 44.38 alpha-TERPINEOL | 0.61%Context not comparable0 comparable historical reports | Not reported |
| 48 52.68 GERANIOL | Not reported | 0.18%Context not comparable0 comparable historical reports |
| 51 46.43 GERANIAL | 0.27%Context not comparable0 comparable historical reports | Not reported |
| 53 47.98 GERANYL ACETATE | 0.42%Context not comparable0 comparable historical reports | Not reported |
| 55 48.41 CITRONELLOL | 0.01%Context not comparable0 comparable historical reports | Not reported |
| 58 52.93 GERANIOL | 0.12%Context not comparable0 comparable historical reports | Not reported |
| 8 13.39 alpha-TERPINENE | 0.15%Context not comparable0 comparable historical reports | Not reported |
| 8 13.41 alpha-TERPINENE | Not reported | 0.13%Context not comparable0 comparable historical reports |
| 9 14.59 LIMONENE | 46.19%Context not comparable0 comparable historical reports | Not reported |
| 9 14.60 LIMONENE 43.54 32.0 - | Not reported | 43.54%Context not comparable0 comparable historical reports |
Bergamot FCF - EO across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Bergamot FCF - Organic EOBotanical name not capturedSingle oilCompare this oil | Eden BotanicalsChecked Sep 8, 1:35 AM UTC | USD 3.00–USD 708.50 In stock9 sizes / options | Supplier report information is available6 reports connected; 6 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Bergamot FCF EOBotanical name not capturedSingle oilCompare this oil | Eden BotanicalsChecked Sep 8, 10:00 AM UTC | USD 3.00–USD 624.00 In stock8 sizes / options | Supplier report information is available6 reports connected; 6 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ |