OIL TYPE COMPARISON
Lemon
Every collected brand, with the source details and chemical context laid out together.
2 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
0 products have source findings
No source findings were recorded for this product set. Automatic oil reviews for the selected reports appear below.
19 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Nature’s Gift
Lemon
- Batch
- Not reported
- Botanical species
- Citrus x limon
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
From Nature With Love
Organic Lemon Essential Oil
- Batch
- Not reported
- Botanical species
- Citrus x limon
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported | From Nature With LoveBatch not reported |
|---|---|---|
| (E)-beta-Farnesene | 0.04%Context not comparable0 comparable historical reports | Not reported |
| (E)-beta-Ocimene | 0.10%Context not comparable0 comparable historical reports | Not reported |
| (E)-α-Bisabolene | Not reported | 0.02%Context not comparable0 comparable historical reports |
| (E)-β-Farnesene | Not reported | 0.04%Context not comparable0 comparable historical reports |
| (E)-β-Ocimene | Not reported | 0.12%Context not comparable0 comparable historical reports |
| (Z)-beta-Ocimene | 0.04%Context not comparable0 comparable historical reports | Not reported |
| (Z)-α-BisaboleneCAS 29837-07-8 | Not reported | 0.05%Context not comparable0 comparable historical reports |
| (Z)-β-Ocimene | Not reported | 0.07%Context not comparable0 comparable historical reports |
| 1-Tetradecene Alkene | 0.01%Context not comparable0 comparable historical reports | Not reported |
| 1,8-Cineole | Not reported | 0.34%Context not comparable0 comparable historical reports |
| 2,3-Epoxygeranial? | Not reported | 0.01%Context not comparable0 comparable historical reports |
| 6-Methyl-5-hepten-2-one | 0.02%Context not comparable0 comparable historical reports | 0.01%Context not comparable0 comparable historical reports |
| alpha-BisabololCAS 515-69-5 | 0.04%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| alpha-Humulene | 0.02%Context not comparable0 comparable historical reports | Not reported |
| alpha-PineneCAS 80-56-8 | 1.86%Context not comparable0 comparable historical reports | 1.84%Context not comparable0 comparable historical reports |
| alpha-TerpineneCAS 99-86-5 | 0.25%Context not comparable0 comparable historical reports | 0.18%Context not comparable0 comparable historical reports |
| alpha-TerpineolCAS 98-55-5 | 0.19%Context not comparable0 comparable historical reports | 0.18%Context not comparable0 comparable historical reports |
| alpha-ThujeneCAS 2867-05-2 | 0.47%Context not comparable0 comparable historical reports | 0.38%Context not comparable0 comparable historical reports |
| beta-BisaboleneCAS 495-61-4 | 0.85%Context not comparable0 comparable historical reports | 0.50%Context not comparable0 comparable historical reports |
| beta-Caryophyllene | 0.02%Context not comparable0 comparable historical reports | Not reported |
| beta-PineneCAS 127-91-3 | 10.58%Context not comparable0 comparable historical reports | 12.08%Context not comparable0 comparable historical reports |
| beta-SantaleneCAS 511-59-1 | 0.02%Context not comparable0 comparable historical reports | Not reported |
| BicyclogermacreneCAS 24703-35-3 | 0.04%Context not comparable0 comparable historical reports | 0.07%Context not comparable0 comparable historical reports |
| BorneolCAS 507-70-0 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| CampheneCAS 79-92-5 | 0.06%Context not comparable0 comparable historical reports | 0.07%Context not comparable0 comparable historical reports |
| CamphorCAS 76-22-2 | 0.01%Context not comparable0 comparable historical reports | 0.01%Context not comparable0 comparable historical reports |
| CarvoneCAS 99-49-0 | 0.01%Context not comparable0 comparable historical reports | 0.02%Context not comparable0 comparable historical reports |
| cis-alpha-BergamoteneCAS 18252-46-5 | 0.04%Context not comparable0 comparable historical reports | 0.02%Context not comparable0 comparable historical reports |
| cis-alpha-Bisabolene | 0.06%Context not comparable0 comparable historical reports | Not reported |
| cis-Limonene oxide | 0.01%Context not comparable0 comparable historical reports | 0.01%Context not comparable0 comparable historical reports |
| cis-Sabinene hydrate | Not reported | 0.06%Context not comparable0 comparable historical reports |
| cis-Vaccenic acid? | Not reported | 0.01%Context not comparable0 comparable historical reports |
| CitronellalCAS 106-23-0 | 0.10%Context not comparable0 comparable historical reports | 0.06%Context not comparable0 comparable historical reports |
| Citronellol | 0.03%Context not comparable0 comparable historical reports | Not reported |
| Citronellyl acetateCAS 150-84-5 | 0.04%Context not comparable0 comparable historical reports | 0.02%Context not comparable0 comparable historical reports |
| Citropten | Not reported | 0.06%Context not comparable0 comparable historical reports |
| DecanalCAS 112-31-2 | 0.03%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| delta-ElemeneCAS 20307-84-0 | 0.02%Context not comparable0 comparable historical reports | Not reported |
| DodecanalCAS 112-54-9 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| gamma-TerpineneCAS 99-85-4 | 10.57%Context not comparable0 comparable historical reports | 7.83%Context not comparable0 comparable historical reports |
| Geranial | 1.77%Context not comparable0 comparable historical reports | 1.13%Context not comparable0 comparable historical reports |
| GeraniolCAS 106-24-1 | 0.01%Context not comparable0 comparable historical reports | 0.02%Context not comparable0 comparable historical reports |
| Geranyl acetateCAS 105-87-3 | 0.30%Context not comparable0 comparable historical reports | 0.20%Context not comparable0 comparable historical reports |
| Geranyl propionate | 0.01%Context not comparable0 comparable historical reports | 0.01%Context not comparable0 comparable historical reports |
| Germacrene D-4-ol | 0.02%Context not comparable0 comparable historical reports | Not reported |
| IsocaryophylleneCAS 118-65-0 | 0.29%Context not comparable0 comparable historical reports | Not reported |
| Isogeranial | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Limonen-10-ol | Not reported | 0.01%Context not comparable0 comparable historical reports |
| LimoneneCAS 138-86-3 | 63.63%Context not comparable0 comparable historical reports | 66.80%Context not comparable0 comparable historical reports |
| LinaloolCAS 78-70-6 | 0.18%Context not comparable0 comparable historical reports | 0.10%Context not comparable0 comparable historical reports |
| Linoleic acidCAS 60-33-3 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Myrcene | 1.95%Context not comparable0 comparable historical reports | 1.43%Context not comparable0 comparable historical reports |
| Neral | 1.01%Context not comparable0 comparable historical reports | 0.74%Context not comparable0 comparable historical reports |
| NerolCAS 106-25-2 | 0.03%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| Neryl acetateCAS 141-12-8 | 0.72%Context not comparable0 comparable historical reports | 0.37%Context not comparable0 comparable historical reports |
| Neryl propionate | 0.01%Context not comparable0 comparable historical reports | Not reported |
| Nonacosane Alkane | 0.01%Context not comparable0 comparable historical reports | Not reported |
| Nonanal | 0.10%Context not comparable0 comparable historical reports | 0.13%Context not comparable0 comparable historical reports |
| Octanal | 0.09%Context not comparable0 comparable historical reports | 0.08%Context not comparable0 comparable historical reports |
| Octane | Not reported | TraceNo quantified value0 comparable historical reports |
| Octanol | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Oleic acidCAS 112-80-1 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| para-Cymene | 0.66%Context not comparable0 comparable historical reports | 0.19%Context not comparable0 comparable historical reports |
| Perilla aldehydeCAS 2111-75-3 | 0.04%Context not comparable0 comparable historical reports | 0.02%Context not comparable0 comparable historical reports |
| Pseudolimonene | Not reported | 0.01%Context not comparable0 comparable historical reports |
| SabineneCAS 3387-41-5 | 2.03%Context not comparable0 comparable historical reports | 2.10%Context not comparable0 comparable historical reports |
| SpathulenolCAS 6750-60-3 | Not reported | 0.03%Context not comparable0 comparable historical reports |
| Stearic acidCAS 57-11-4 | Not reported | 0.13%Context not comparable0 comparable historical reports |
| Terpinen-4-ol | 0.02%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| Terpinolene | 0.51%Context not comparable0 comparable historical reports | 0.35%Context not comparable0 comparable historical reports |
| Tetradecane Alkane | 0.01%Context not comparable0 comparable historical reports | Not reported |
| trans-alpha-BergamoteneCAS 13474-59-4 | 0.55%Context not comparable0 comparable historical reports | 0.34%Context not comparable0 comparable historical reports |
| trans-alpha-BisaboleneCAS 25532-79-0 | 0.02%Context not comparable0 comparable historical reports | Not reported |
| trans-Limonene oxideCAS 4959-35-7 | 0.01%Context not comparable0 comparable historical reports | 0.01%Context not comparable0 comparable historical reports |
| trans-para-Mentha-2,8-dien-1-ol | Not reported | 0.01%Context not comparable0 comparable historical reports |
| trans-Sabinene hydrateCAS 7712-82-5 | 0.03%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| trans-β-Bergamotene | Not reported | 0.02%Context not comparable0 comparable historical reports |
| TricycleneCAS 508-32-7 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Tridecane Alkane | 0.01%Context not comparable0 comparable historical reports | Not reported |
| UndecanalCAS 112-44-7 | 0.02%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| Unknown | Not reported | Not quantifiedContext not comparable0 comparable historical reports |
| ValenceneCAS 4630-07-3 | 0.01%Context not comparable0 comparable historical reports | 0.02%Context not comparable0 comparable historical reports |
| ViridiflorolCAS 552-02-3 | 0.01%Context not comparable0 comparable historical reports | Not reported |
| Zingiberene | 0.03%Context not comparable0 comparable historical reports | Not reported |
| α-Humulene | Not reported | 0.02%Context not comparable0 comparable historical reports |
| α-PhellandreneCAS 99-83-2 | Not reported | 0.04%Context not comparable0 comparable historical reports |
| β-Caryophyllene | Not reported | 0.22%Context not comparable0 comparable historical reports |
| Δ3-Carene | Not reported | 0.01%Context not comparable0 comparable historical reports |
Lemon across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| LemonCitrus LimonumSingle oilCompare this oil | Green Valley AromatherapyChecked Sep 7, 4:47 PM UTC | USD 8.70–USD 141.10 In stock6 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| LemonBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 7, 12:07 AM UTC | USD 15.00 In stock1 size / option | Supplier report information is available8 reports connected; 8 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | Aromatics InternationalChecked Sep 6, 11:16 PM UTC | USD 9.00–USD 72.00 In stock4 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lemon Essential OilCitrus limonumSingle oilCompare this oil | BarefutChecked Sep 9, 12:24 PM UTC | USD 8.09 In stock1 size / option | Supplier reports are available to read2 supplier report links found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | doTERRAChecked Sep 8, 4:46 PM UTC | USD 20.67 Availability unconfirmed1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 7, 9:48 AM UTC | USD 14.95–USD 1,001.95 In stock4 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 8:04 AM UTC | USD 9.99–USD 25.99 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lemon Essential OilCitrus x limonSingle oilCompare this oil | Rocky Mountain OilsChecked Sep 9, 1:04 AM UTC | USD 3.47–USD 29.95 In stock3 sizes / options | Supplier reports are available to read1 supplier report link found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | Simply EarthChecked Sep 6, 11:37 PM UTC | USD 9.99–USD 22.99 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lemon Essential OilCitrus Lemon (L.) Burm.FSingle oilCompare this oil | VINEVIDAChecked Sep 9, 7:49 AM UTC | USD 5.99–USD 685.99 In stock7 sizes / options | Supplier reports are available to read8 supplier report links found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Lemon Essential Oil - 4 oz.Citrus limon (L) Burm (60%-70% Limonene)Single oilCompare this oil | Essential DepotChecked Sep 7, 10:32 PM UTC | USD 24.27 In stock1 size / option | Supplier reports are available to read1 supplier report link found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Lemon Essential Oil BulkBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 8:04 AM UTC | USD 31.00–USD 47.00 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lemon Essential Oil, 15 mLBotanical name not capturedSingle oilCompare this oil | GuruNandaChecked Sep 7, 1:40 PM UTC | USD 6.49 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lemon Essential Oil- BulkBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 7, 12:01 AM UTC | USD 1,001.95 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | CliganicChecked Sep 8, 11:15 PM UTC | USD 8.99 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | From Nature With LoveChecked Sep 7, 3:42 PM UTC | USD 12.82–USD 1,963.19 Availability unconfirmed7 sizes / options | Supplier report information is available1 report connected; 1 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Organic Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 7:02 AM UTC | USD 12.99–USD 37.99 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Lemon Essential OilBotanical name not capturedSingle oilCompare this oil | Rocky Mountain OilsChecked Sep 7, 12:56 AM UTC | USD 13.95 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Lemon Essential Oil BulkBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 7:02 AM UTC | USD 51.00–USD 83.00 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ |