OIL TYPE COMPARISON
Palmarosa
Every collected brand, with the source details and chemical context laid out together.
2 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
1 products have source findings
Open the product evidence to see the named observation, its source, and any matched historical range.
11 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
From Nature With Love
Organic Palmarosa Essential Oil
- Batch
- Not reported
- Botanical species
- Cymbopogon martini var sofia
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
Plant Therapy
Palmarosa Essential Oil Bulk
- Batch
- Not reported
- Botanical species
- Cymbopogon martini
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | From Nature With LoveBatch not reported | Plant TherapyBatch not reported |
|---|---|---|
| (2E,6E)-FarnesolCAS 106-28-5 | Not reported | 0.38%Context not comparable0 comparable historical reports |
| (2E,6E)-Farnesyl acetate | Not reported | 0.05%Context not comparable0 comparable historical reports |
| (3Z)-Hexenol | Not reported | TraceNo quantified value0 comparable historical reports |
| (E,E)-Farnesyl acetate | 0.02%Context not comparable0 comparable historical reports | Not reported |
| (E,Z)-Farnesol | 0.15%Context not comparable0 comparable historical reports | Not reported |
| (E)-beta-OcimeneCAS 3779-61-1 | 0.21%Context not comparable0 comparable historical reports | 1.10%Context not comparable0 comparable historical reports |
| (E)-NerolidolCAS 40716-66-3 | 0.03%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| (Z)-beta-OcimeneCAS 3338-55-4 | 0.35%Context not comparable0 comparable historical reports | 0.41%Context not comparable0 comparable historical reports |
| 2-Heptanone | Not reported | TraceNo quantified value0 comparable historical reports |
| 2,3-Epoxygeraniol? | Not reported | 0.03%Context not comparable0 comparable historical reports |
| 6-Methyl-5-hepten-2-oneCAS 110-93-0 | 0.02%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| Alloocimene | 0.07%Context not comparable0 comparable historical reports | Not reported |
| alpha-HumuleneCAS 6753-98-6 | 0.17%Context not comparable0 comparable historical reports | 0.05%Context not comparable0 comparable historical reports |
| beta-BisaboleneCAS 495-61-4 | 0.01%Context not comparable0 comparable historical reports | Not reported |
| beta-CadineneCAS 523-47-7 | 0.01%Context not comparable0 comparable historical reports | Not reported |
| beta-ElemeneCAS 515-13-9 | 0.01%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| CamphorCAS 76-22-2 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Caryophylladienol II | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Caryophyllene oxideCAS 1139-30-6 | 0.06%Context not comparable0 comparable historical reports | 0.09%Context not comparable0 comparable historical reports |
| Caryophyllene oxide isomer | Not reported | 0.01%Context not comparable0 comparable historical reports |
| cis-CaryophylleneCAS 118-65-0 | 1.54%Context not comparable0 comparable historical reports | Not reported |
| cis-Dehydroxylinalool oxide | Not reported | 0.01%Context not comparable0 comparable historical reports |
| cis-Linalool oxide (fur.) | Not reported | 0.01%Context not comparable0 comparable historical reports |
| CitronellalCAS 106-23-0 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| CitronellolCAS 106-22-9 | Not reported | 0.03%Context not comparable0 comparable historical reports |
| EthanolCAS 64-17-5 | Not reported | 0.12%Context not comparable0 comparable historical reports |
| gamma-SelineneCAS 515-17-3 | 0.01%Context not comparable0 comparable historical reports | Not reported |
| GeranialCAS 141-27-5 | 0.10%Context not comparable0 comparable historical reports | 0.45%Context not comparable0 comparable historical reports |
| Geranic acidCAS 459-80-3 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| GeraniolCAS 106-24-1 | 80.41%Context not comparable0 comparable historical reports | 79.61%Context not comparable0 comparable historical reports |
| Geranyl acetateCAS 105-87-3 | 12.96%Context not comparable0 comparable historical reports | 8.75%Context not comparable0 comparable historical reports |
| Geranyl butyrateCAS 106-29-6 | 0.04%Context not comparable0 comparable historical reports | 0.08%Context not comparable0 comparable historical reports |
| Geranyl caproate | 0.15%Context not comparable0 comparable historical reports | 0.34%Context not comparable0 comparable historical reports |
| Geranyl caprylate | Not reported | 0.08%Context not comparable0 comparable historical reports |
| Geranyl formateCAS 105-86-2 | 0.03%Context not comparable0 comparable historical reports | 0.09%Context not comparable0 comparable historical reports |
| Germacrene DCAS 23986-74-5 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Isoamyl acetate | Not reported | TraceNo quantified value0 comparable historical reports |
| Isoamyl alcohol | Not reported | 0.02%Context not comparable0 comparable historical reports |
| Isoamyl hexanoate | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Isogeranial | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Isovaleral | Not reported | TraceNo quantified value0 comparable historical reports |
| LimoneneCAS 138-86-3 | 0.19%Context not comparable0 comparable historical reports | 0.75%Context not comparable0 comparable historical reports |
| LinaloolCAS 78-70-6 | 2.38%Context not comparable0 comparable historical reports | 3.22%Context not comparable0 comparable historical reports |
| MentholCAS 89-78-1 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| MethylchavicolCAS 140-67-0 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| MyrceneCAS 123-35-3 | 0.18%Context not comparable0 comparable historical reports | 0.45%Context not comparable0 comparable historical reports |
| NeralCAS 106-26-3 | 0.07%Context not comparable0 comparable historical reports | 0.25%Context not comparable0 comparable historical reports |
| NerolCAS 106-25-2 | 0.49%Context not comparable0 comparable historical reports | 0.66%Context not comparable0 comparable historical reports |
| Neryl acetateCAS 141-12-8 | 0.08%Context not comparable0 comparable historical reports | 0.06%Context not comparable0 comparable historical reports |
| Nonanal | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Octanol | Not reported | 0.01%Context not comparable0 comparable historical reports |
| para-CymeneCAS 99-87-6 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Phytone | Not reported | 0.01%Context not comparable0 comparable historical reports |
| PiperitoneCAS 89-81-6 | Not reported | 0.06%Context not comparable0 comparable historical reports |
| Pseudolimonene | 0.01%Context not comparable0 comparable historical reports | Not reported |
| Terpinen-4-olCAS 562-74-3 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| TerpinoleneCAS 586-62-9 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| trans-Dehydroxylinalool oxide | Not reported | 0.01%Context not comparable0 comparable historical reports |
| trans-Linalool oxide (fur.) | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Unknown | Not reported | Not quantifiedContext not comparable0 comparable historical reports |
| ValenceneCAS 4630-07-3 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| α-ElemolCAS 639-99-6 | Not reported | TraceNo quantified value0 comparable historical reports |
| α-MuuroleneCAS 10208-80-7 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| α-PhellandreneCAS 99-83-2 | Not reported | 0.03%Context not comparable0 comparable historical reports |
| α-PineneCAS 80-56-8 | Not reported | TraceNo quantified value0 comparable historical reports |
| α-TerpineolCAS 98-55-5 | Not reported | 0.03%Context not comparable0 comparable historical reports |
| β-CaryophylleneCAS 87-44-5 | Not reported | 1.85%Context not comparable0 comparable historical reports |
| β-SelineneCAS 17066-67-0 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| γ-CadineneCAS 39029-41-9 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| γ-TerpineneCAS 99-85-4 | Not reported | 0.01%Context not comparable0 comparable historical reports |
Observations to investigate
Open a product for the complete source context and report history.
Product listing and linked report record different identity details
botanical name: product lists “:”; report lists “Cymbopogon martini”. Wording or historical batch differences may explain this. Confirm identity and the stock batch with the supplier.
Product listing and linked report record different identity details
botanical name: product lists “:”; report lists “Cymbopogon martini”. Wording or historical batch differences may explain this. Confirm identity and the stock batch with the supplier.
Palmarosa across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Organic Palmarosa Essential OilBotanical name not capturedSingle oilCompare this oil | CliganicChecked Sep 8, 5:54 PM UTC | USD 9.99–USD 15.99 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Palmarosa Essential OilBotanical name not capturedSingle oilCompare this oil | From Nature With LoveChecked Sep 8, 8:44 PM UTC | USD 12.23–USD 162.90 Availability unconfirmed4 sizes / options | Supplier report information is available1 report connected; 1 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| PalmarosaCymbopogon martiniiSingle oilCompare this oil | Green Valley AromatherapyChecked Sep 9, 8:47 AM UTC | USD 12.30–USD 526.80 In stock6 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Palmarosa Essential OilBotanical name not capturedSingle oilCompare this oil | Aromatics InternationalChecked Sep 6, 11:16 PM UTC | USD 10.00–USD 96.00 In stock4 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Palmarosa Essential OilBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 7, 8:47 AM UTC | USD 14.95–USD 38.95 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Palmarosa Essential OilBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 7:02 AM UTC | USD 12.99 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Palmarosa Essential OilBotanical name not capturedSingle oilCompare this oil | Rocky Mountain OilsChecked Sep 7, 12:56 AM UTC | USD 16.95 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Palmarosa Essential OilCymbopogon Martinii Var MotiaSingle oilCompare this oil | VINEVIDAChecked Sep 9, 7:03 AM UTC | USD 4.99–USD 2,542.99 In stock7 sizes / options | Supplier reports are available to read8 supplier report links found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Palmarosa Essential Oil - 4 oz.Cymbopogon martini Stapf var. motiaSingle oilCompare this oil | Essential DepotChecked Sep 7, 6:36 PM UTC | USD 24.27 In stock1 size / option | Supplier reports are available to read1 supplier report link found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Palmarosa Essential Oil Bulk:Single oilCompare this oil | Plant TherapyChecked Sep 9, 12:11 AM UTC | USD 86.00–USD 144.00 In stock2 sizes / options | Review these findings2 reports connected; 2 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Palmarosa Essential Oil Size: 15mLBotanical name not capturedSingle oilCompare this oil | Simply EarthChecked Sep 9, 1:54 AM UTC | USD 13.99 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ |