OIL TYPE COMPARISON
Sweet Orange
Every collected brand, with the source details and chemical context laid out together.
2 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
0 products have source findings
No source findings were recorded for this product set. Automatic oil reviews for the selected reports appear below.
7 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
From Nature With Love
Organic Sweet Orange Essential Oil
- Batch
- Not reported
- Botanical species
- Citrus sinensis
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
From Nature With Love
Sweet Orange Essential Oil
- Batch
- Not reported
- Botanical species
- Citrus sinensis
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | From Nature With LoveBatch not reported | From Nature With LoveBatch not reported |
|---|---|---|
| (3E,6E)-α-FarneseneCAS 502-61-4 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| (E)-β-FarneseneCAS 18794-84-8 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| (E)-β-OcimeneCAS 3779-61-1 | 0.01%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| (Z)-β-OcimeneCAS 3338-55-4 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| 3,3',4',5,6,7,8-Heptamethoxyflavone | Not reported | 0.16%Context not comparable0 comparable historical reports |
| 3,5,6,7,8,3',4'-Heptamethoxyflavone? | 0.10%Context not comparable0 comparable historical reports | Not reported |
| BicyclogermacreneCAS 24703-35-3 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| CampheneCAS 79-92-5 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| CarvoneCAS 99-49-0 | 0.01%Context not comparable0 comparable historical reports | Not reported |
| Caryophyllene oxideCAS 1139-30-6 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| cis-Limonene oxide | Not reported | TraceNo quantified value0 comparable historical reports |
| cis-para-Mentha-2,8-dien-1-ol | 0.02%Context not comparable0 comparable historical reports | Not reported |
| cis-Sabinene hydrateCAS 546-79-2 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| CitronellalCAS 106-23-0 | 0.05%Context not comparable0 comparable historical reports | 0.06%Context not comparable0 comparable historical reports |
| CitronellolCAS 106-22-9 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| Citronellyl acetateCAS 150-84-5 | Not reported | TraceNo quantified value0 comparable historical reports |
| DecanalCAS 112-31-2 | 0.17%Context not comparable0 comparable historical reports | 0.18%Context not comparable0 comparable historical reports |
| Decanol | 0.01%Context not comparable0 comparable historical reports | 0.01%Context not comparable0 comparable historical reports |
| DodecanalCAS 112-54-9 | 0.03%Context not comparable0 comparable historical reports | 0.05%Context not comparable0 comparable historical reports |
| GeranialCAS 141-27-5 | 0.08%Context not comparable0 comparable historical reports | 0.06%Context not comparable0 comparable historical reports |
| Geranyl acetateCAS 105-87-3 | 0.03%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| Germacrene DCAS 23986-74-5 | 0.03%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| Limonen-10-ol | 0.02%Context not comparable0 comparable historical reports | 0.01%Context not comparable0 comparable historical reports |
| LimoneneCAS 138-86-3 | 93.97%Context not comparable0 comparable historical reports | 94.68%Context not comparable0 comparable historical reports |
| LinaloolCAS 78-70-6 | 0.34%Context not comparable0 comparable historical reports | 0.35%Context not comparable0 comparable historical reports |
| Linoleic acidCAS 60-33-3 | Not reported | 0.04%Context not comparable0 comparable historical reports |
| MyrceneCAS 123-35-3 | 1.84%Context not comparable0 comparable historical reports | 1.93%Context not comparable0 comparable historical reports |
| NeralCAS 106-26-3 | 0.03%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| NerolCAS 106-25-2 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Neryl acetateCAS 141-12-8 | Not reported | TraceNo quantified value0 comparable historical reports |
| Nobiletin | 0.06%Context not comparable0 comparable historical reports | 0.11%Context not comparable0 comparable historical reports |
| Nonanal | 0.06%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| Nonanol | 0.05%Context not comparable0 comparable historical reports | Not reported |
| NootkatoneCAS 4674-50-4 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| OctanalCAS 124-13-0 | 0.20%Context not comparable0 comparable historical reports | 0.14%Context not comparable0 comparable historical reports |
| Octanol | Not reported | 0.03%Context not comparable0 comparable historical reports |
| Octyl acetateCAS 112-14-1 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| Oleic acidCAS 112-80-1 | Not reported | 0.03%Context not comparable0 comparable historical reports |
| Palmitic acidCAS 57-10-3 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| para-CymeneCAS 99-87-6 | 0.03%Context not comparable0 comparable historical reports | TraceNo quantified value0 comparable historical reports |
| Pentamethoxyflavone isomer | 0.02%Context not comparable0 comparable historical reports | Not reported |
| PerillaldehydeCAS 2111-75-3 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| Pseudolimonene | TraceNo quantified value0 comparable historical reports | Not reported |
| SabineneCAS 3387-41-5 | 0.14%Context not comparable0 comparable historical reports | 0.25%Context not comparable0 comparable historical reports |
| Tangeretin | 0.07%Context not comparable0 comparable historical reports | 0.05%Context not comparable0 comparable historical reports |
| Tangeretin isomer | Not reported | 0.05%Context not comparable0 comparable historical reports |
| TerpinoleneCAS 586-62-9 | 0.03%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| Thuja-2,4(10)-diene | 0.03%Context not comparable0 comparable historical reports | Not reported |
| trans-Limonene oxideCAS 4959-35-7 | 0.01%Context not comparable0 comparable historical reports | 0.02%Context not comparable0 comparable historical reports |
| trans-para-Mentha-2,8-dien-1-ol | Not reported | 0.01%Context not comparable0 comparable historical reports |
| UndecanalCAS 112-44-7 | 0.01%Context not comparable0 comparable historical reports | 0.02%Context not comparable0 comparable historical reports |
| ValenceneCAS 4630-07-3 | 0.02%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| α-CopaeneCAS 3856-25-5 | 0.03%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| α-ElemolCAS 639-99-6 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| α-HumuleneCAS 6753-98-6 | Not reported | 0.01%Context not comparable0 comparable historical reports |
| α-PhellandreneCAS 99-83-2 | 0.04%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| α-PineneCAS 80-56-8 | 0.55%Context not comparable0 comparable historical reports | 0.52%Context not comparable0 comparable historical reports |
| α-SinensalCAS 17909-77-2 | 0.02%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| α-TerpineolCAS 98-55-5 | 0.04%Context not comparable0 comparable historical reports | 0.05%Context not comparable0 comparable historical reports |
| β-CaryophylleneCAS 87-44-5 | 0.03%Context not comparable0 comparable historical reports | 0.04%Context not comparable0 comparable historical reports |
| β-CopaeneCAS 18252-44-3 | 0.02%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| β-ElemeneCAS 515-13-9 | 0.01%Context not comparable0 comparable historical reports | 0.01%Context not comparable0 comparable historical reports |
| β-PhellandreneCAS 555-10-2 | 0.26%Context not comparable0 comparable historical reports | 0.30%Context not comparable0 comparable historical reports |
| β-PineneCAS 127-91-3 | 0.05%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| β-Sinensal | 0.02%Context not comparable0 comparable historical reports | 0.05%Context not comparable0 comparable historical reports |
| γ-CadineneCAS 39029-41-9 | Not reported | 0.02%Context not comparable0 comparable historical reports |
| γ-TerpineneCAS 99-85-4 | Not reported | TraceNo quantified value0 comparable historical reports |
| δ-CadineneCAS 483-76-1 | 0.04%Context not comparable0 comparable historical reports | 0.03%Context not comparable0 comparable historical reports |
| Δ3-CareneCAS 13466-78-9 | 0.11%Context not comparable0 comparable historical reports | 0.12%Context not comparable0 comparable historical reports |
Sweet Orange across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Organic Sweet Orange Essential OilBotanical name not capturedSingle oilCompare this oil | CliganicChecked Sep 8, 5:06 PM UTC | USD 7.99–USD 15.99 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Sweet Orange Essential OilBotanical name not capturedSingle oilCompare this oil | From Nature With LoveChecked Sep 9, 1:16 PM UTC | USD 10.48–USD 1,310.70 Availability unconfirmed7 sizes / options | Supplier report information is available1 report connected; 1 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Organic Sweet Orange Essential OilBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 7:02 AM UTC | USD 11.99–USD 27.99 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Sweet Orange Essential Oil BulkBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 7:02 AM UTC | USD 42.00–USD 67.00 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Sweet Orange Essential OilBotanical name not capturedSingle oilCompare this oil | From Nature With LoveChecked Sep 9, 5:50 PM UTC | USD 5.72–USD 652.72 Availability unconfirmed7 sizes / options | Supplier report information is available1 report connected; 1 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Sweet Orange Essential OilBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 5:58 AM UTC | USD 8.99–USD 24.99 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Sweet Orange Essential Oil BulkBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 5:58 AM UTC | USD 36.00–USD 55.00 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ |