All oil comparisons
OIL TYPE COMPARISON
Tea Tree
Every collected brand, with the source details and chemical context laid out together.
Collected supplier coverage11suppliers
Product listings16collected oils
Products with report evidence1on this page
Products with source findings0on this page
Documented evidence
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
Worth investigating
0 products have source findings
No source findings were recorded for this product set. Automatic oil reviews for the selected reports appear below.
Evidence gaps
16 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Product report link
Nature’s Gift
Tea Tree
- Batch
- AU- ME-15
- Botanical species
- Melaleuca alternifolia
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · unspecified
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftAU- ME-15 |
|---|---|
| 1,8-cineole 3.20 Trace to | 15.00%Context not comparable0 comparable historical reports |
| aromadendrene 0.80 Trace to | 3.00%Context not comparable0 comparable historical reports |
| delta-cadinene 0.88 Trace to | 3.00%Context not comparable0 comparable historical reports |
| golubulol 0.23 Trace to | 1.00%Context not comparable0 comparable historical reports |
| sabinene 1.22 Trace to | 3.50%Context not comparable0 comparable historical reports |
5 constituents shownHistorical ranges describe observed reports, not acceptance specifications.
Tea Tree across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Organic Tea Tree Essential OilBotanical name not capturedSingle oilCompare this oil | CliganicChecked Sep 9, 2:50 AM UTC | USD 8.99–USD 18.99 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Tea Tree Essential OilMelaleuca Alterniflora (Tea Tree) OilSingle oilCompare this oil | From Nature With LoveChecked Sep 8, 7:56 AM UTC | USD 8.83–USD 905.87 Availability unconfirmed5 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Tea Tree Essential OilBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 7:02 AM UTC | USD 11.99–USD 45.99 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Tea Tree Essential OilBotanical name not capturedSingle oilCompare this oil | Rocky Mountain OilsChecked Sep 7, 12:56 AM UTC | USD 31.95 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Organic Tea Tree Essential Oil BulkBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 7:02 AM UTC | USD 56.00–USD 92.00 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea TreeBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 6, 11:49 PM UTC | USD 12.00 In stock1 size / option | Supplier report information is available5 reports connected; 5 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Tea Tree Essential OilBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 7, 8:47 AM UTC | USD 13.95–USD 1,001.95 In stock5 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea Tree Essential OilBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 5:58 AM UTC | USD 10.99–USD 29.99 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea Tree Essential OilBotanical name not capturedSingle oilCompare this oil | Rocky Mountain OilsChecked Sep 6, 11:53 PM UTC | USD 10.95–USD 39.95 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea Tree Essential OilBotanical name not capturedSingle oilCompare this oil | Simply EarthChecked Sep 6, 11:37 PM UTC | USD 12.99–USD 37.99 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea Tree Essential Oil - 100mlBotanical name not capturedSingle oilCompare this oil | Aromatics InternationalChecked Sep 9, 6:18 AM UTC | USD 8.00–USD 86.00 In stock4 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea Tree Essential Oil - 4 oz.Melaleuca AlternifoliaSingle oilCompare this oil | Essential DepotChecked Sep 8, 1:32 PM UTC | USD 18.56 In stock1 size / option | Supplier reports are available to read1 supplier report link found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Tea Tree Essential Oil BulkBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 5:58 AM UTC | USD 43.00–USD 69.00 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea Tree Essential Oil, 15 mLBotanical name not capturedSingle oilCompare this oil | GuruNandaChecked Sep 7, 12:36 PM UTC | USD 6.49 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea Tree Essential Oil- BulkBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 6, 11:40 PM UTC | USD 1,001.95 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Tea Tree, OrganicMelaleuca alternifoliaSingle oilCompare this oil | Green Valley AromatherapyChecked Sep 9, 2:03 PM UTC | USD 11.80–USD 141.40 In stock5 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ |
1–16 of 16 collected products