OIL TYPE COMPARISON
Thyme, Linalool Spain
Every collected brand, with the source details and chemical context laid out together.
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
1 products have source findings
Open the product evidence to see the named observation, its source, and any matched historical range.
1 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Nature’s Gift
Thyme, Linalool Spain
- Batch
- Not reported
- Botanical species
- Thymus vulgaris
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported |
|---|---|
| (E)-beta-Ocimene 1047.70 | 0.03%Context not comparable0 comparable historical reports |
| (Z)-beta-Ocimene 1037.80 | 0.02%Context not comparable0 comparable historical reports |
| 1-Octen-3-ol 980.00 | 0.05%Context not comparable0 comparable historical reports |
| 3-Octanol 992.00 | 0.05%Context not comparable0 comparable historical reports |
| alpha-Phellandrene 1002.00 | 0.33%Context not comparable0 comparable historical reports |
| alpha-PineneCAS 80-56-8 | 4.98%Context not comparable0 comparable historical reports |
| alpha-Pinene 936.10 | 4.98%Context not comparable0 comparable historical reports |
| alpha-TerpineneCAS 99-86-5 | 3.42%Context not comparable0 comparable historical reports |
| alpha-Terpinene 1014.00 | 3.42%Context not comparable0 comparable historical reports |
| alpha-TerpineolCAS 98-55-5 | 1.29%Context not comparable0 comparable historical reports |
| alpha-Terpineol 1191.71 | 1.29%Context not comparable0 comparable historical reports |
| alpha-Thujene 927.80 | 0.14%Context not comparable0 comparable historical reports |
| beta-Bourbonene 1388.70 | 0.05%Context not comparable0 comparable historical reports |
| beta-Caryophyllene | 1.04%Context not comparable0 comparable historical reports |
| beta-Pinene 974.00 | 0.23%Context not comparable0 comparable historical reports |
| BorneolCAS 507-70-0 | 1.45%Context not comparable0 comparable historical reports |
| Borneol 1168.71 | 1.45%Context not comparable0 comparable historical reports |
| Bornyl acetate 1288.29 | 0.19%Context not comparable0 comparable historical reports |
| Camphene 950.30 | 0.64%Context not comparable0 comparable historical reports |
| Camphor 1147.55 | 0.18%Context not comparable0 comparable historical reports |
| Carvacrol 1304.40 | 0.05%Context not comparable0 comparable historical reports |
| Carvacrolmethylether 1247.50 | 0.11%Context not comparable0 comparable historical reports |
| cis-Dihydrocarvone 1197.57 | 0.25%Context not comparable0 comparable historical reports |
| cis-Linalool oxide (5) (furanoid) 1075.10 | 0.51%Context not comparable0 comparable historical reports |
| cis-para-Menth-2-en-1-ol 1118.25 | 0.28%Context not comparable0 comparable historical reports |
| cis-Sabinene hydrate | 1.74%Context not comparable0 comparable historical reports |
| cis-Sabinene hydrate 1094.50 | 1.74%Context not comparable0 comparable historical reports |
| delta-3-Carene 1008.00 | 0.04%Context not comparable0 comparable historical reports |
| gamma-TerpineneCAS 99-85-4 | 7.69%Context not comparable0 comparable historical reports |
| gamma-Terpinene 1054.00 | 7.69%Context not comparable0 comparable historical reports |
| Geranial 1272.00 | 0.11%Context not comparable0 comparable historical reports |
| Geraniol 1255.29 | 0.62%Context not comparable0 comparable historical reports |
| Hashishene 922.00 | 0.22%Context not comparable0 comparable historical reports |
| Hotrienol 1106.80 | 1.01%Context not comparable0 comparable historical reports |
| LimoneneCAS 138-86-3 | 4.41%Context not comparable0 comparable historical reports |
| Limonene 1029.50 | 4.41%Context not comparable0 comparable historical reports |
| LinaloolCAS 78-70-6 | 44.96%Context not comparable0 comparable historical reports |
| Linalool 1099.00 | 44.96%Context not comparable0 comparable historical reports |
| Methyl thymol 1234.57 | 0.14%Context not comparable0 comparable historical reports |
| Myrcene | 5.15%Context not comparable0 comparable historical reports |
| Myrcene 989.20 | 5.15%Context not comparable0 comparable historical reports |
| Nerol 1230.67 | 0.05%Context not comparable0 comparable historical reports |
| Octan-3-one 981.00 | 0.06%Context not comparable0 comparable historical reports |
| para-Cymene | 4.32%Context not comparable0 comparable historical reports |
| para-Cymene 1024.30 | 4.32%Context not comparable0 comparable historical reports |
| Sabinene 973.00 | 0.56%Context not comparable0 comparable historical reports |
| Terpinen-4-ol | 11.28%Context not comparable0 comparable historical reports |
| Terpinen-4-ol 1180.57 | 11.28%Context not comparable0 comparable historical reports |
| Thuja-2,4(10)-diene 953.00 | 0.01%Context not comparable0 comparable historical reports |
| Thymol 1288.15 | 0.07%Context not comparable0 comparable historical reports |
| trans-Dihydrocarvone 1203.83 | 0.19%Context not comparable0 comparable historical reports |
| trans-para-Menth-2-en-1-ol 1141.75 | 0.24%Context not comparable0 comparable historical reports |
| trans-Piperitol 1208.50 | 0.08%Context not comparable0 comparable historical reports |
| trans-Sabinene hydrate 1072.00 | 0.72%Context not comparable0 comparable historical reports |
| Tricyclene 923.00 | 0.02%Context not comparable0 comparable historical reports |
Observations to investigate
Open a product for the complete source context and report history.
Extracted percentages exceed 100%
The quantified total is 189.67%. Check for repeated peaks, mixed tables, or a transcription problem before using these values.
Thyme, Linalool Spain across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Thyme, Linalool SpainBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 6, 11:12 PM UTC | USD 12.00 In stock1 size / option | Review these findings2 reports connected; 2 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ |