All oil comparisons
OIL TYPE COMPARISON
Yuzu
Every collected brand, with the source details and chemical context laid out together.
Collected supplier coverage4suppliers
Product listings4collected oils
Products with report evidence1on this page
Products with source findings0on this page
Documented evidence
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
Worth investigating
0 products have source findings
No source findings were recorded for this product set. Automatic oil reviews for the selected reports appear below.
Evidence gaps
4 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Product report link
Nature’s Gift
Yuzu
- Batch
- Not reported
- Botanical species
- Citrus junos
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported |
|---|---|
| (E)-beta-Farnesene | 0.78%Context not comparable0 comparable historical reports |
| (E)-beta-Ocimene | 0.14%Context not comparable0 comparable historical reports |
| (E)-Nerolidol | 0.02%Context not comparable0 comparable historical reports |
| (Z)-beta-Ocimene | 0.03%Context not comparable0 comparable historical reports |
| 12.82 Myroxide<Z-> 0.00 | 0.15%Context not comparable0 comparable historical reports |
| 21.01 Pinanediol<cis-2,3-> 0.00 | 0.20%Context not comparable0 comparable historical reports |
| 32.70 Cubeban-11-ol 0.00 | 0.10%Context not comparable0 comparable historical reports |
| 6,7-Epoxymyrcene | 0.04%Context not comparable0 comparable historical reports |
| alpha-CadinolCAS 481-34-5 | 0.16%Context not comparable0 comparable historical reports |
| alpha-CopaeneCAS 3856-25-5 | 0.07%Context not comparable0 comparable historical reports |
| alpha-Muurolene | 0.06%Context not comparable0 comparable historical reports |
| alpha-PhellandreneCAS 99-83-2 | 0.04%Context not comparable0 comparable historical reports |
| alpha-PineneCAS 80-56-8 | 2.47%Context not comparable0 comparable historical reports |
| alpha-TerpineolCAS 98-55-5 | 0.72%Context not comparable0 comparable historical reports |
| alpha-ThujeneCAS 2867-05-2 | 0.40%Context not comparable0 comparable historical reports |
| beta-BisaboleneCAS 495-61-4 | 0.05%Context not comparable0 comparable historical reports |
| beta-Caryophyllene | 0.11%Context not comparable0 comparable historical reports |
| beta-CubebeneCAS 13744-15-5 | 0.03%Context not comparable0 comparable historical reports |
| beta-ElemeneCAS 515-13-9 | 0.12%Context not comparable0 comparable historical reports |
| beta-PineneCAS 127-91-3 | 1.08%Context not comparable0 comparable historical reports |
| beta-SelineneCAS 17066-67-0 | 0.03%Context not comparable0 comparable historical reports |
| beta-SesquiphellandreneCAS 20307-83-9 | 0.03%Context not comparable0 comparable historical reports |
| beta-Terpineol | 0.04%Context not comparable0 comparable historical reports |
| CampheneCAS 79-92-5 | 0.03%Context not comparable0 comparable historical reports |
| CamphorCAS 76-22-2 | 0.03%Context not comparable0 comparable historical reports |
| CarvoneCAS 99-49-0 | 0.21%Context not comparable0 comparable historical reports |
| Caryophyllene oxideCAS 1139-30-6 | 0.44%Context not comparable0 comparable historical reports |
| cis-Carveol | 0.18%Context not comparable0 comparable historical reports |
| cis-Limonene oxide | 0.39%Context not comparable0 comparable historical reports |
| Cryptone | 0.11%Context not comparable0 comparable historical reports |
| delta-CadineneCAS 483-76-1 | 0.16%Context not comparable0 comparable historical reports |
| delta-ElemeneCAS 20307-84-0 | 0.14%Context not comparable0 comparable historical reports |
| delta-Terpineol | 0.03%Context not comparable0 comparable historical reports |
| gamma-TerpineneCAS 99-85-4 | 3.61%Context not comparable0 comparable historical reports |
| Geranial | 0.11%Context not comparable0 comparable historical reports |
| Geranyl acetateCAS 105-87-3 | 0.08%Context not comparable0 comparable historical reports |
| GlobulolCAS 489-41-8 | 0.13%Context not comparable0 comparable historical reports |
| Heptacosane Alkane | 0.01%Context not comparable0 comparable historical reports |
| Humulene epoxide IICAS 19888-34-7 | 0.06%Context not comparable0 comparable historical reports |
| Isospathulenol | 0.04%Context not comparable0 comparable historical reports |
| Isoterpinolene | 0.15%Context not comparable0 comparable historical reports |
| Limona ketone Simple Phenolic | 0.02%Context not comparable0 comparable historical reports |
| LimoneneCAS 138-86-3 | 71.44%Context not comparable0 comparable historical reports |
| Limonene Dioxide | 0.04%Context not comparable0 comparable historical reports |
| LinaloolCAS 78-70-6 | 0.20%Context not comparable0 comparable historical reports |
| Linalyl acetateCAS 115-95-7 | 0.01%Context not comparable0 comparable historical reports |
| Longipinanol | 0.11%Context not comparable0 comparable historical reports |
| Myrcene | 1.87%Context not comparable0 comparable historical reports |
| Neral | 0.05%Context not comparable0 comparable historical reports |
| Neryl acetateCAS 141-12-8 | 0.05%Context not comparable0 comparable historical reports |
| para-Cymen-8-ol | 0.10%Context not comparable0 comparable historical reports |
| para-Cymene | 8.03%Context not comparable0 comparable historical reports |
| para-Cymenene | 0.02%Context not comparable0 comparable historical reports |
| Pentacosane Alkane | 0.01%Context not comparable0 comparable historical reports |
| Pseudolimonene | 0.03%Context not comparable0 comparable historical reports |
| Rosifoliol | 0.04%Context not comparable0 comparable historical reports |
| SabineneCAS 3387-41-5 | 0.27%Context not comparable0 comparable historical reports |
| SpathulenolCAS 6750-60-3 | 0.95%Context not comparable0 comparable historical reports |
| Terpinen-4-ol | 0.21%Context not comparable0 comparable historical reports |
| trans-alpha-BergamoteneCAS 13474-59-4 | 0.02%Context not comparable0 comparable historical reports |
| trans-Ascaridol glycol | 0.05%Context not comparable0 comparable historical reports |
| trans-Carveol | 0.23%Context not comparable0 comparable historical reports |
| trans-Limonene oxideCAS 4959-35-7 | 0.72%Context not comparable0 comparable historical reports |
| trans-para-Mentha-2,8-dien-1-ol | 0.17%Context not comparable0 comparable historical reports |
| trans-Sabinene hydrateCAS 7712-82-5 | 0.05%Context not comparable0 comparable historical reports |
| Tricosane Alkane | 0.01%Context not comparable0 comparable historical reports |
| UK Compound | 0.90%Context not comparable0 comparable historical reports |
| Viridiflorene | 0.05%Context not comparable0 comparable historical reports |
| ViridiflorolCAS 552-02-3 | 0.10%Context not comparable0 comparable historical reports |
69 constituents shownHistorical ranges describe observed reports, not acceptance specifications.
Yuzu across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| YuzuBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 6, 11:12 PM UTC | USD 23.00 In stock1 size / option | Supplier report information is available1 report connected; 1 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Yuzu Essential OilBotanical name not capturedSingle oilCompare this oil | Aromatics InternationalChecked Sep 6, 11:16 PM UTC | USD 38.00–USD 195.00 In stock3 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Yuzu Essential OilBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 7, 6:43 AM UTC | USD 25.95–USD 68.95 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Yuzu Essential OilBotanical name not capturedSingle oilCompare this oil | Plant TherapyChecked Sep 7, 4:58 AM UTC | USD 24.99 Out of stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ |
1–4 of 4 collected products