GET TO KNOW YOUR OILS
Oregano Compactum
Origanum compactum
Chemotype: carvacrol / borneol type
- PLANT PART
- flowering tops
- EXTRACTION
- steam distilled
- AROMA NOTE
- mid
LEARN AS YOU COMPARE
What’s inside this oil?
Constituents are the natural chemicals that give an oil its character. See the main ones, learn what they do, and explore differences between batches.
Meet the main constituents, then select one to see what makes it interesting.
FOLLOW YOUR SENSES
Aroma & character
A closer look at this oil's scent, strength, and staying power.
- Aroma intensity
- 85 / 100
- Note layer
- mid
If you like this scent, explore
A LITTLE CARE GOES A LONG WAY
Using it thoughtfully
Read the full safety context before bringing this oil into your routine.
- Cited dermal maximum · leave-on
- 2%
- Phototoxicity
- Not flagged in this profile
- Oxidation risk
- medium
A cited maximum is a limit, not a suggested dilution. Missing restrictions do not establish safety.
No phototoxic restriction was identified in the reviewed Origanum compactum sources; the controlling safety concern is dermal irritation from the phenolic profile.
Contraindications & cautions
- majorKeep topical use at or below 2%; Florihana states 1 to 2 drops maximum and not to exceed 2%.
- majorUse is not recommended with children, pregnant or lactating women, elderly persons, or people suffering from chronic diseases.
Explore measured chemistry from supplier batches
A supplier report describes a particular sample. Open this workspace to investigate measured constituents and their original documents.
THE SCIENCE BEHIND THE SCENT
Inside the oil
An oil's character comes from its natural chemical composition. Explore each constituent to understand the connections.
About this composition
This record is anchored to Florihana's directly downloadable 2026 chromatography sheet for wild Moroccan Origanum compactum. The resulting profile is still phenol-dominant through carvacrol, but it also shows an unusually strong borneol fraction compared with the Hungary Origanum vulgare oregano record.
| Constituent | Typical amount | Reported range | Chemical family | Source |
|---|---|---|---|---|
| Carvacrol | 51.44% | 51.44–51.44% | phenol | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 58: carvacrol 51.440%) |
| Borneol | 10.89% | 10.89–10.89% | monoterpene alcohol | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 54: borneol 10.890%) |
| p-Cymene | 8.42% | 8.42–8.42% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 46: para-cymene 8.420%) |
| beta-Caryophyllene | 4.42% | 4.42–4.42% | sesquiterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 59: beta-caryophyllene 4.420%) |
| alpha-Terpineol | 3.9% | 3.9–3.9% | monoterpene alcohol | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 45: alpha-terpineol 3.900%) |
| Thymol | 3.82% | 3.82–3.82% | phenol | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 56: thymol 3.820%) |
| Terpinen-4-ol | 2.25% | 2.25–2.25% | monoterpene alcohol | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 44: terpinen-4-ol 2.250%) |
| Camphene | 2.22% | 2.22–2.22% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 34: camphene 2.220%) |
| Linalool | 1.94% | 1.94–1.94% | monoterpene alcohol | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2, line 52: linalol 1.940%) |
| Alpha Pinene | 1.62% | 1.62–1.62% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Alpha Pinene 1.620%) |
| Gamma Terpinene | 1.57% | 1.57–1.57% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Gamma Terpinene 1.570%) |
| Beta Myrcene | 0.97% | 0.97–0.97% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Beta Myrcene 0.970%) |
| Alpha Terpinene | 0.89% | 0.89–0.89% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Alpha Terpinene 0.890%) |
| Carvacrol methyl ether | 0.83% | 0.83–0.83% | ether | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Carvacrol methyl ether 0.830%) |
| Camphor | 0.78% | 0.78–0.78% | ketone | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Camphor 0.780%) |
| Limonene | 0.6% | 0.6–0.6% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Limonene 0.600%) |
| 1,8-Cineole | 0.48% | 0.48–0.48% | ether | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: 1,8-Cineole 0.480%) |
| Caryophyllene oxide | 0.31% | 0.31–0.31% | oxide | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Caryophyllene oxide 0.310%) |
| Beta Pinene | 0.27% | 0.27–0.27% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Beta Pinene 0.270%) |
| Alpha Caryophyllene | 0.24% | 0.24–0.24% | sesquiterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Alpha Caryophyllene 0.240%) |
| Beta Bisabolene | 0.23% | 0.23–0.23% | sesquiterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Beta Bisabolene 0.230%) |
| Beta Sesquiphellandrene | 0.23% | 0.23–0.23% | sesquiterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Beta Sesquiphellandrene 0.230%) |
| 3 Octanone | 0.19% | 0.19–0.19% | ketone | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: 3 Octanone 0.190%) |
| Terpinolene | 0.16% | 0.16–0.16% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Terpinolene 0.160%) |
| Alpha Thujene | 0.14% | 0.14–0.14% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Alpha Thujene 0.140%) |
| 3 Octanol | 0.09% | 0.09–0.09% | alcohol | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: 3 Octanol 0.090%) |
| Alpha Phellandrene | 0.09% | 0.09–0.09% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Alpha Phellandrene 0.090%) |
| Delta 3 Carene | 0.06% | 0.06–0.06% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Delta 3 Carene 0.060%) |
| Sabinene hydrate | 0.05% | 0.05–0.05% | alcohol | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Sabinene hydrate 0.050%) |
| Beta Phellandrene | 0.03% | 0.03–0.03% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Beta Phellandrene 0.030%) |
| Linalol oxide | 0.03% | 0.03–0.03% | ether | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Linalol oxide 0.030%) |
| Thymol methyl ether | 0.03% | 0.03–0.03% | ether | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Thymol methyl ether 0.030%) |
| Trans Beta Ocimene | 0.01% | 0.01–0.01% | monoterpene hydrocarbon | View sourceFlorihana Wild Oregano Organic chromatography sheet FLE126S090326MA https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies (PDF page 2: Trans Beta Ocimene 0.010%) |
Profile source: Florihana Wild Oregano Organic product page; Florihana Wild Oregano Organic chromatography sheet FLE126S090326MA · https://www.florihana.com/en/essential-oils/514-wild-oregano-organic.html ; https://www.florihana.com/en/module/axproductattachments/export?file=FLE126S090326MA.pdf&reference=FLE126&type=Chromatographies
A TRADITION OF BOTANICAL CURIOSITY
Traditional & reported uses
These uses reflect the profile's reported traditions and literature. They are not established treatment recommendations.
- traditionally used in aromatherapy for its warming, stimulating aroma
- reported to support respiratory comfort when diffused in small amounts
- traditionally associated with supporting immune-related wellness rituals
- used in blends intended to promote a sense of physical warmth and vigor
- historically used in herbal traditions valuing pungent carvacrol-rich oregano oils
For aromatherapy and wellness use only — not medical advice. Effect statements are traditional/reported associations, not treatment claims. The Synergy Rating scores blend craft, harmony and safety, not medical efficacy. Read the safety framework.
What we're still learning · 2 data gaps
Good decisions start with knowing what is — and isn't — in the evidence.
- Odor intensity 85 is a normalization of Florihana's qualitative description of a 'powerful' spicy aroma rather than a directly published 0-100 measurement.
- No public source reviewed in this pass published verified volatility-rate or tenacity-hour figures for oregano compactum oil.