All oil comparisons
OIL TYPE COMPARISON
Clementine
Every collected brand, with the source details and chemical context laid out together.
Collected supplier coverage3suppliers
Product listings3collected oils
Products with report evidence1on this page
Products with source findings0on this page
Documented evidence
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
Worth investigating
0 products have source findings
No source findings were recorded for this product set. Automatic oil reviews for the selected reports appear below.
Evidence gaps
3 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Product report link
Nature’s Gift
Clementine
- Batch
- Not reported
- Botanical species
- Not reported
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported |
|---|---|
| (E,E)-Farnesol | 0.19%Context not comparable0 comparable historical reports |
| (E)-beta-Farnesene | 0.02%Context not comparable0 comparable historical reports |
| (Z)-beta-Ocimene | 0.07%Context not comparable0 comparable historical reports |
| 1-Undecanol | 0.02%Context not comparable0 comparable historical reports |
| 2-Carene | 0.03%Context not comparable0 comparable historical reports |
| 2-Hexanone | 0.01%Context not comparable0 comparable historical reports |
| 29.03 Farnesene<(E,E)-alpha-> 0.00 | 0.03%Context not comparable0 comparable historical reports |
| 6-Methyl-5-hepten-2-one | 0.03%Context not comparable0 comparable historical reports |
| alpha-CubebeneCAS 17699-14-8 | 0.06%Context not comparable0 comparable historical reports |
| alpha-Humulene | 0.01%Context not comparable0 comparable historical reports |
| alpha-PineneCAS 80-56-8 | 0.70%Context not comparable0 comparable historical reports |
| alpha-TerpineolCAS 98-55-5 | 0.08%Context not comparable0 comparable historical reports |
| Auraptene Coumarin | 0.01%Context not comparable0 comparable historical reports |
| beta-BisaboleneCAS 495-61-4 | 0.09%Context not comparable0 comparable historical reports |
| beta-CadineneCAS 523-47-7 | 0.06%Context not comparable0 comparable historical reports |
| beta-Caryophyllene | 0.05%Context not comparable0 comparable historical reports |
| beta-CubebeneCAS 13744-15-5 | 0.06%Context not comparable0 comparable historical reports |
| beta-ElemeneCAS 515-13-9 | 0.03%Context not comparable0 comparable historical reports |
| beta-PineneCAS 127-91-3 | 0.67%Context not comparable0 comparable historical reports |
| beta-Sinensal | 0.03%Context not comparable0 comparable historical reports |
| CarvoneCAS 99-49-0 | 0.01%Context not comparable0 comparable historical reports |
| cis-Limonene oxide | 0.01%Context not comparable0 comparable historical reports |
| CitralCAS 5392-40-5 | 0.04%Context not comparable0 comparable historical reports |
| CitronellalCAS 106-23-0 | 0.09%Context not comparable0 comparable historical reports |
| DecanalCAS 112-31-2 | 0.52%Context not comparable0 comparable historical reports |
| delta-3-CareneCAS 13466-78-9 | 0.05%Context not comparable0 comparable historical reports |
| DodecanalCAS 112-54-9 | 0.12%Context not comparable0 comparable historical reports |
| gamma-GurjuneneCAS 22567-17-5 | 0.01%Context not comparable0 comparable historical reports |
| gamma-TerpineneCAS 99-85-4 | 0.81%Context not comparable0 comparable historical reports |
| Geranyl acetateCAS 105-87-3 | 0.02%Context not comparable0 comparable historical reports |
| Germacrene DCAS 23986-74-5 | 0.06%Context not comparable0 comparable historical reports |
| LimoneneCAS 138-86-3 | 90.86%Context not comparable0 comparable historical reports |
| LinaloolCAS 78-70-6 | 0.27%Context not comparable0 comparable historical reports |
| Myrcene | 2.68%Context not comparable0 comparable historical reports |
| Neral | 0.03%Context not comparable0 comparable historical reports |
| Neryl acetateCAS 141-12-8 | 0.09%Context not comparable0 comparable historical reports |
| Nonanal | 0.02%Context not comparable0 comparable historical reports |
| Octanal | 0.35%Context not comparable0 comparable historical reports |
| Octyl acetateCAS 112-14-1 | 0.01%Context not comparable0 comparable historical reports |
| para-Cymene | 0.10%Context not comparable0 comparable historical reports |
| Perilla aldehydeCAS 2111-75-3 | 0.03%Context not comparable0 comparable historical reports |
| SabineneCAS 3387-41-5 | 0.87%Context not comparable0 comparable historical reports |
| Sibirene | 0.04%Context not comparable0 comparable historical reports |
| Terpinen-4-ol | 0.06%Context not comparable0 comparable historical reports |
| Terpinolene | 0.05%Context not comparable0 comparable historical reports |
| trans-alpha-BergamoteneCAS 13474-59-4 | 0.05%Context not comparable0 comparable historical reports |
| trans-Sabinene hydrateCAS 7712-82-5 | 0.01%Context not comparable0 comparable historical reports |
| Tricosane Alkane | 0.01%Context not comparable0 comparable historical reports |
48 constituents shownHistorical ranges describe observed reports, not acceptance specifications.
Clementine across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| ClementineBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 6, 11:12 PM UTC | USD 12.00 In stock1 size / option | Supplier report information is available1 report connected; 1 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Clementine Essential OilCitrus nobilisSingle oilCompare this oil | BarefutChecked Sep 7, 11:57 AM UTC | USD 8.09–USD 12.59 In stock2 sizes / options | Supplier reports are available to read2 supplier report links found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Clementine Essential OilBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 7, 9:48 AM UTC | USD 13.95–USD 35.95 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ |
1–3 of 3 collected products