OIL TYPE COMPARISON
Corn Mint
Every collected brand, with the source details and chemical context laid out together.
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
1 products have source findings
Open the product evidence to see the named observation, its source, and any matched historical range.
1 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Nature’s Gift
Corn Mint
- Batch
- Not reported
- Botanical species
- Mentha arvensis
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported |
|---|---|
| (E)-beta-Farnesene 1456.29 | 0.04%Context not comparable0 comparable historical reports |
| 1-Octenyl-3 acetate 1113.75 | 0.04%Context not comparable0 comparable historical reports |
| 1,8-Cineole 1033.29 | 0.03%Context not comparable0 comparable historical reports |
| 3-Octanol 994.67 | 0.04%Context not comparable0 comparable historical reports |
| alpha-Bourbonene 1375.20 | 0.05%Context not comparable0 comparable historical reports |
| alpha-Caryophyllene 1454.00 | 0.04%Context not comparable0 comparable historical reports |
| alpha-Himachalene 1448.40 | 0.03%Context not comparable0 comparable historical reports |
| alpha-Pinene 940.00 | 0.08%Context not comparable0 comparable historical reports |
| alpha-Terpineol 1191.71 | 0.10%Context not comparable0 comparable historical reports |
| beta-Bourbonene 1388.70 | 0.07%Context not comparable0 comparable historical reports |
| beta-Caryophyllene 1427.14 | 0.08%Context not comparable0 comparable historical reports |
| beta-Gurjunene 1431.71 | 0.04%Context not comparable0 comparable historical reports |
| beta-Phellandrene 1033.57 | 0.03%Context not comparable0 comparable historical reports |
| beta-Pinene 979.00 | 0.10%Context not comparable0 comparable historical reports |
| Caryophyllene oxide 1594.86 | 0.02%Context not comparable0 comparable historical reports |
| cis-Linoleic acid 1306.50 | 0.04%Context not comparable0 comparable historical reports |
| delta-Cadinene 1524.14 | 0.00%Context not comparable0 comparable historical reports |
| delta-Selinene 1494.00 | 0.00%Context not comparable0 comparable historical reports |
| gamma-Elemene 1491.25 | Not quantifiedContext not comparable0 comparable historical reports |
| Germacrene D 1484.71 | 0.03%Context not comparable0 comparable historical reports |
| IsomenthoneCAS 491-07-6 | 1.63%Context not comparable0 comparable historical reports |
| Isomenthone 1164.33 | 1.63%Context not comparable0 comparable historical reports |
| Isopulegol 1155.00 | 0.19%Context not comparable0 comparable historical reports |
| Limonene 1032.00 | 0.35%Context not comparable0 comparable historical reports |
| Linalool 1101.14 | 0.04%Context not comparable0 comparable historical reports |
| MentholCAS 89-78-1 | 86.80%Context not comparable0 comparable historical reports |
| Menthol 1177.40 | 86.80%Context not comparable0 comparable historical reports |
| MenthoneCAS 89-80-5 | 7.32%Context not comparable0 comparable historical reports |
| Menthone 1159.43 | 7.32%Context not comparable0 comparable historical reports |
| Menthyl acetate 1297.00 | 0.36%Context not comparable0 comparable historical reports |
| NeomentholCAS 491-01-0 | 0.73%Context not comparable0 comparable historical reports |
| Neomenthol 1165.00 | 0.73%Context not comparable0 comparable historical reports |
| p-Cymen-8-ol 1186.43 | 0.21%Context not comparable0 comparable historical reports |
| para-Cymene 1025.71 | 0.47%Context not comparable0 comparable historical reports |
| Piperitone 1259.60 | 0.14%Context not comparable0 comparable historical reports |
| Pulegone 1244.43 | 0.18%Context not comparable0 comparable historical reports |
| RT: 7.10 - | 19.20%Context not comparable0 comparable historical reports |
| Sabinene 975.71 | 0.04%Context not comparable0 comparable historical reports |
| trans-Linoleic acid 1305.50 | 0.04%Context not comparable0 comparable historical reports |
| trans-Sabinene hydrate 1072.14 | 0.04%Context not comparable0 comparable historical reports |
Observations to investigate
Open a product for the complete source context and report history.
Extracted percentages exceed 100%
The quantified total is 215.12%. Check for repeated peaks, mixed tables, or a transcription problem before using these values.
Extracted percentages exceed 100%
The quantified total is 196.79%. Check for repeated peaks, mixed tables, or a transcription problem before using these values.
Corn Mint across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Corn MintBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 7, 12:35 AM UTC | USD 10.00 In stock1 size / option | Review these findings2 reports connected; 2 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ |