OIL TYPE COMPARISON
Lime
Every collected brand, with the source details and chemical context laid out together.
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
1 products have source findings
Open the product evidence to see the named observation, its source, and any matched historical range.
9 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Nature’s Gift
Lime
- Batch
- Not reported
- Botanical species
- Citrus aurantifolia
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported |
|---|---|
| (E,E)-alpha-Farnesene | 0.60%Context not comparable0 comparable historical reports |
| (E)-beta-Farnesene | 0.05%Context not comparable0 comparable historical reports |
| (E)-beta-Ocimene | 0.45%Context not comparable0 comparable historical reports |
| (Z)-beta-Ocimene | 0.16%Context not comparable0 comparable historical reports |
| 1-Decanol | 0.01%Context not comparable0 comparable historical reports |
| 1-Octanol | 0.01%Context not comparable0 comparable historical reports |
| 1,3,8-para-Menthatriene | 0.04%Context not comparable0 comparable historical reports |
| 1,4-CineoleCAS 470-67-7 | 2.62%Context not comparable0 comparable historical reports |
| 2-Carene | 0.03%Context not comparable0 comparable historical reports |
| Alloocimene | 0.05%Context not comparable0 comparable historical reports |
| alpha-BisabololCAS 515-69-5 | 0.02%Context not comparable0 comparable historical reports |
| alpha-FencheneCAS 471-84-1 | 0.15%Context not comparable0 comparable historical reports |
| alpha-Humulene | 0.07%Context not comparable0 comparable historical reports |
| alpha-Muurolene | 0.01%Context not comparable0 comparable historical reports |
| alpha-PhellandreneCAS 99-83-2 | 0.44%Context not comparable0 comparable historical reports |
| alpha-PineneCAS 80-56-8 | 1.20%Context not comparable0 comparable historical reports |
| alpha-SelineneCAS 473-13-2 | 0.06%Context not comparable0 comparable historical reports |
| alpha-TerpineneCAS 99-86-5 | 2.63%Context not comparable0 comparable historical reports |
| alpha-TerpineolCAS 98-55-5 | 8.42%Context not comparable0 comparable historical reports |
| alpha-ThujeneCAS 2867-05-2 | 0.03%Context not comparable0 comparable historical reports |
| AromadendreneCAS 489-39-4 | 0.02%Context not comparable0 comparable historical reports |
| beta-BisaboleneCAS 495-61-4 | 1.11%Context not comparable0 comparable historical reports |
| beta-Caryophyllene | 0.37%Context not comparable0 comparable historical reports |
| beta-ElemeneCAS 515-13-9 | 0.04%Context not comparable0 comparable historical reports |
| beta-PineneCAS 127-91-3 | 2.55%Context not comparable0 comparable historical reports |
| beta-SantaleneCAS 511-59-1 | 0.04%Context not comparable0 comparable historical reports |
| beta-Terpineol | 0.61%Context not comparable0 comparable historical reports |
| BorneolCAS 507-70-0 | 0.30%Context not comparable0 comparable historical reports |
| Bornylene | 0.01%Context not comparable0 comparable historical reports |
| CampheneCAS 79-92-5 | 0.51%Context not comparable0 comparable historical reports |
| Caryophyllenyl alcohol | 0.04%Context not comparable0 comparable historical reports |
| cis-alpha-BergamoteneCAS 18252-46-5 | 0.08%Context not comparable0 comparable historical reports |
| cis-alpha-Bisabolene | 0.10%Context not comparable0 comparable historical reports |
| cis-Linalool oxide (5) (furanoid) | 0.08%Context not comparable0 comparable historical reports |
| DecanalCAS 112-31-2 | 0.08%Context not comparable0 comparable historical reports |
| delta-CadineneCAS 483-76-1 | 0.02%Context not comparable0 comparable historical reports |
| delta-ElemeneCAS 20307-84-0 | 0.06%Context not comparable0 comparable historical reports |
| delta-SelineneCAS 28624-23-9 | 0.17%Context not comparable0 comparable historical reports |
| Fenchol | 0.48%Context not comparable0 comparable historical reports |
| gamma-CadineneCAS 39029-41-9 | 0.03%Context not comparable0 comparable historical reports |
| gamma-CurcumeneCAS 28976-68-3 | 0.06%Context not comparable0 comparable historical reports |
| gamma-Elemene | 0.07%Context not comparable0 comparable historical reports |
| gamma-EudesmolCAS 1209-71-8 | 0.03%Context not comparable0 comparable historical reports |
| gamma-MuuroleneCAS 30021-74-0 | 0.07%Context not comparable0 comparable historical reports |
| gamma-SelineneCAS 515-17-3 | 0.07%Context not comparable0 comparable historical reports |
| gamma-TerpineneCAS 99-85-4 | 12.59%Context not comparable0 comparable historical reports |
| gamma-Terpineol | 1.18%Context not comparable0 comparable historical reports |
| Geranial | 0.10%Context not comparable0 comparable historical reports |
| GeraniolCAS 106-24-1 | 0.02%Context not comparable0 comparable historical reports |
| Geranyl acetateCAS 105-87-3 | 0.06%Context not comparable0 comparable historical reports |
| Isoborneol | 0.02%Context not comparable0 comparable historical reports |
| LimoneneCAS 138-86-3 | 44.34%Context not comparable0 comparable historical reports |
| LinaloolCAS 78-70-6 | 0.15%Context not comparable0 comparable historical reports |
| LongifoleneCAS 475-20-7 | 0.02%Context not comparable0 comparable historical reports |
| Myrcene | 1.31%Context not comparable0 comparable historical reports |
| Myrcenol | 0.04%Context not comparable0 comparable historical reports |
| Neral | 0.07%Context not comparable0 comparable historical reports |
| Neryl acetateCAS 141-12-8 | 0.06%Context not comparable0 comparable historical reports |
| Nonanal | 0.04%Context not comparable0 comparable historical reports |
| Nonane Alkane | 0.02%Context not comparable0 comparable historical reports |
| para-Cymen-8-ol | 0.10%Context not comparable0 comparable historical reports |
| para-Cymene | 3.12%Context not comparable0 comparable historical reports |
| para-Cymenene | 0.25%Context not comparable0 comparable historical reports |
| para-Menthatriene | 0.03%Context not comparable0 comparable historical reports |
| para-Methylacetophenone Simple Phenolic | 0.01%Context not comparable0 comparable historical reports |
| Perillene | 0.01%Context not comparable0 comparable historical reports |
| Pseudolimonene | 0.02%Context not comparable0 comparable historical reports |
| SabineneCAS 3387-41-5 | 0.01%Context not comparable0 comparable historical reports |
| Selina-3,7(11)-diene | 0.05%Context not comparable0 comparable historical reports |
| Terpinen-1-ol | 0.58%Context not comparable0 comparable historical reports |
| Terpinen-4-ol | 0.44%Context not comparable0 comparable historical reports |
| Terpinen-4-yl acetate | 0.02%Context not comparable0 comparable historical reports |
| Terpinolene | 9.14%Context not comparable0 comparable historical reports |
| trans-alpha-BergamoteneCAS 13474-59-4 | 0.58%Context not comparable0 comparable historical reports |
| trans-alpha-BisaboleneCAS 25532-79-0 | 0.04%Context not comparable0 comparable historical reports |
| trans-Ascaridol glycol | 0.03%Context not comparable0 comparable historical reports |
| trans-beta-Terpineol | 0.21%Context not comparable0 comparable historical reports |
| trans-Dehydroxy linalool oxide | 0.02%Context not comparable0 comparable historical reports |
| trans-gamma-Bisabolene | 0.01%Context not comparable0 comparable historical reports |
| TricycleneCAS 508-32-7 | 0.02%Context not comparable0 comparable historical reports |
| Tridecane Alkane | 0.01%Context not comparable0 comparable historical reports |
| UndecanalCAS 112-44-7 | 0.01%Context not comparable0 comparable historical reports |
| Zonarene | 0.14%Context not comparable0 comparable historical reports |
Observations to investigate
Open a product for the complete source context and report history.
Extracted percentages exceed 100%
The quantified total is 221.75%. Check for repeated peaks, mixed tables, or a transcription problem before using these values.
Lime across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| LimeCitrus aurantifoliaSingle oilCompare this oil | Green Valley AromatherapyChecked Sep 8, 8:55 PM UTC | USD 10.40–USD 326.80 In stock6 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| LimeBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 7, 12:06 AM UTC | USD 20.00 In stock1 size / option | Review these findings6 reports connected; 6 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Lime Essential OilBotanical name not capturedSingle oilCompare this oil | Aromatics InternationalChecked Sep 6, 11:16 PM UTC | USD 17.00–USD 224.00 In stock4 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lime Essential OilCitrus aurantifoliaSingle oilCompare this oil | BarefutChecked Sep 7, 7:15 PM UTC | USD 8.09–USD 12.59 In stock2 sizes / options | Supplier reports are available to read2 supplier report links found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Lime Essential OilBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 7, 2:34 AM UTC | USD 14.95–USD 38.95 In stock2 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lime Essential OilBotanical name not capturedSingle oilCompare this oil | Rocky Mountain OilsChecked Sep 7, 12:56 AM UTC | USD 12.95 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lime Essential OilBotanical name not capturedSingle oilCompare this oil | Simply EarthChecked Sep 6, 11:37 PM UTC | USD 11.99 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Lime Essential Oil - 4 oz.Citrus latifolia TanakaSingle oilCompare this oil | Essential DepotChecked Sep 7, 5:37 PM UTC | USD 17.14 In stock1 size / option | Supplier reports are available to read1 supplier report link found. Product details are available at the source; batch chemistry has not been established. | Buy ↗ | |
| Organic Lime Essential OilBotanical name not capturedSingle oilCompare this oil | CliganicChecked Sep 7, 4:29 AM UTC | USD 11.99 In stock1 size / option | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ |