OIL TYPE COMPARISON
Sandalwood, Australian
Every collected brand, with the source details and chemical context laid out together.
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
1 products have source findings
Open the product evidence to see the named observation, its source, and any matched historical range.
3 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Nature’s Gift
Sandalwood, Australian
- Batch
- Not reported
- Botanical species
- Not reported
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported |
|---|---|
| (E,E)-Farnesol 1742.60 | 0.41%Context not comparable0 comparable historical reports |
| (E)-Nerolidol | 2.87%Context not comparable0 comparable historical reports |
| (E)-Nerolidol 1567.00 | 2.87%Context not comparable0 comparable historical reports |
| (E)-Nuciferol 1755.00 | 0.37%Context not comparable0 comparable historical reports |
| (Z)-beta-Curcumen-12-ol 1754.00 | 0.79%Context not comparable0 comparable historical reports |
| (Z)-epi-beta-Santalol 1697.23 | 0.33%Context not comparable0 comparable historical reports |
| (Z)-trans-alpha-Bergamotol | 3.23%Context not comparable0 comparable historical reports |
| (Z)-trans-alpha-Bergamotol 1684.20 | 3.23%Context not comparable0 comparable historical reports |
| alpha-Acoradiene 1463.00 | 0.18%Context not comparable0 comparable historical reports |
| alpha-Acorenol 1629.50 | 0.10%Context not comparable0 comparable historical reports |
| alpha-Bisabolol 1684.43 | 0.47%Context not comparable0 comparable historical reports |
| alpha-Cedrene 1410.75 | 0.22%Context not comparable0 comparable historical reports |
| alpha-Santalal 1335.23 | 0.20%Context not comparable0 comparable historical reports |
| alpha-SantaleneCAS 512-61-8 | 5.81%Context not comparable0 comparable historical reports |
| alpha-Santalene 1426.50 | 5.81%Context not comparable0 comparable historical reports |
| alpha-Selinene 1492.50 | 1.37%Context not comparable0 comparable historical reports |
| ar-Curcumene 1480.50 | 0.56%Context not comparable0 comparable historical reports |
| beta-Acoradiene 1475.00 | 1.75%Context not comparable0 comparable historical reports |
| beta-BisabololCAS 15352-77-9 | 5.11%Context not comparable0 comparable historical reports |
| beta-Bisabolol 1666.25 | 5.11%Context not comparable0 comparable historical reports |
| beta-Cedrene 1428.00 | 0.19%Context not comparable0 comparable historical reports |
| beta-Curcumene | 3.24%Context not comparable0 comparable historical reports |
| beta-Curcumene 1512.00 | 3.24%Context not comparable0 comparable historical reports |
| beta-Elemene 1389.20 | 0.13%Context not comparable0 comparable historical reports |
| beta-SantaleneCAS 511-59-1 | 4.68%Context not comparable0 comparable historical reports |
| beta-Santalene 1464.00 | 4.68%Context not comparable0 comparable historical reports |
| beta-Selinene 1487.57 | 0.46%Context not comparable0 comparable historical reports |
| cis-alpha-Bergamotene 1411.50 | 0.94%Context not comparable0 comparable historical reports |
| cis-alpha-Santalol | 30.17%Context not comparable0 comparable historical reports |
| cis-alpha-Santalol 1668.00 | 30.17%Context not comparable0 comparable historical reports |
| cis-beta-Santalol | 14.17%Context not comparable0 comparable historical reports |
| cis-beta-Santalol 1713.75 | 14.17%Context not comparable0 comparable historical reports |
| cis-Lanceol 1765.00 | 0.52%Context not comparable0 comparable historical reports |
| Citronellol 1229.25 | 0.02%Context not comparable0 comparable historical reports |
| Dendrolasin | 2.96%Context not comparable0 comparable historical reports |
| Dendrolasin 1573.35 | 2.96%Context not comparable0 comparable historical reports |
| epi-alpha-Bisabolol 1684.86 | 1.27%Context not comparable0 comparable historical reports |
| epi-beta-SantaleneCAS 25532-78-9 | 3.00%Context not comparable0 comparable historical reports |
| epi-beta-Santalene 1450.25 | 3.00%Context not comparable0 comparable historical reports |
| gamma-CurcumeneCAS 28976-68-3 | 1.95%Context not comparable0 comparable historical reports |
| gamma-Curcumene 1476.00 | 1.95%Context not comparable0 comparable historical reports |
| Himachalol 1648.50 | 0.18%Context not comparable0 comparable historical reports |
| Humulene epoxide II 1606.43 | 0.45%Context not comparable0 comparable historical reports |
| Khusilal 1653.00 | 1.18%Context not comparable0 comparable historical reports |
| Santalone 1177.25 | 0.05%Context not comparable0 comparable historical reports |
| Santene 884.00 Normonoterpene | 0.45%Context not comparable0 comparable historical reports |
| Sesquicineole 1515.20 | 0.50%Context not comparable0 comparable historical reports |
| trans-alpha-BergamoteneCAS 13474-59-4 | 1.90%Context not comparable0 comparable historical reports |
| trans-alpha-Bergamotene 1435.00 | 1.90%Context not comparable0 comparable historical reports |
| trans-alpha-Santalol 1695.00 | 0.28%Context not comparable0 comparable historical reports |
| trans-gamma-Bisabolene 1535.65 | 0.08%Context not comparable0 comparable historical reports |
| Tricyclene 923.00 | 0.02%Context not comparable0 comparable historical reports |
| UK Sandalwood | Not quantifiedContext not comparable0 comparable historical reports |
Observations to investigate
Open a product for the complete source context and report history.
Extracted percentages exceed 100%
The quantified total is 172.27%. Check for repeated peaks, mixed tables, or a transcription problem before using these values.
Sandalwood, Australian across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Sandalwood, AustralianSantalum spicatumSingle oilCompare this oil | Green Valley AromatherapyChecked Sep 9, 12:10 PM UTC | USD 34.60–USD 924.80 In stock5 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ | |
| Sandalwood, AustralianBotanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 6, 11:50 PM UTC | USD 23.00 In stock1 size / option | Review these findings3 reports connected; 3 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ | |
| Sandalwood- Australian Essential OilBotanical name not capturedSingle oilCompare this oil | Edens GardenChecked Sep 7, 8:47 AM UTC | USD 18.95–USD 140.95 In stock4 sizes / options | No analytical report collected yetSupplier product details are available. No product-linked analytical report has been collected yet. | Buy ↗ |