OIL TYPE COMPARISON
Sandalwood, Tamil, 2018
Every collected brand, with the source details and chemical context laid out together.
1 products have linked report evidence
Read the reported chemistry below. A report can be linked to a product or associated by supplier and oil identity; the distinction stays visible.
1 products have source findings
Open the product evidence to see the named observation, its source, and any matched historical range.
1 products have missing evidence
Missing batch links, identity details, or comparable history limit what can be concluded. Gray means unknown, never a failed oil.
Compare reported chemistry
Choose up to three products and the exact reports to compare. Each column keeps its batch and source context visible.
Nature’s Gift
Sandalwood, Tamil, 2018
- Batch
- Not reported
- Botanical species
- Not reported
- Origin / plant part
- Unknown origin · Unknown part
- Extraction / basis
- Unknown extraction · area percent
AUTOMATIC OIL REVIEW
More evidence needed for this report
| Chemical constituent | Nature’s GiftBatch not reported |
|---|---|
| (E)-Nuciferol 1755.00 | 0.64%Context not comparable0 comparable historical reports |
| (Z)-epi-beta-Santalol 1697.23 | 0.53%Context not comparable0 comparable historical reports |
| (Z)-NuciferolCAS 122442-36-8 | 0.67%Context not comparable0 comparable historical reports |
| (Z)-Nuciferol 1724.50 | 0.67%Context not comparable0 comparable historical reports |
| (Z)-trans-alpha-Bergamotol | 3.11%Context not comparable0 comparable historical reports |
| (Z)-trans-alpha-Bergamotol 1684.20 | 3.11%Context not comparable0 comparable historical reports |
| 7-epi-Sesquithujene 1398.10 | 0.03%Context not comparable0 comparable historical reports |
| alpha-Acorenol 1629.50 | 0.27%Context not comparable0 comparable historical reports |
| alpha-Santalal 1335.23 | 0.23%Context not comparable0 comparable historical reports |
| alpha-SantaleneCAS 512-61-8 | 2.80%Context not comparable0 comparable historical reports |
| alpha-Santalene 1426.50 | 2.80%Context not comparable0 comparable historical reports |
| ar-Curcumene 1480.50 | 0.53%Context not comparable0 comparable historical reports |
| beta-Acoradiene 1475.00 | 0.12%Context not comparable0 comparable historical reports |
| beta-Bisabolene 1509.86 | 0.63%Context not comparable0 comparable historical reports |
| beta-BisabololCAS 15352-77-9 | 1.60%Context not comparable0 comparable historical reports |
| beta-Bisabolol 1666.25 | 1.60%Context not comparable0 comparable historical reports |
| beta-Curcumene 1512.00 | 0.06%Context not comparable0 comparable historical reports |
| beta-SantaleneCAS 511-59-1 | 4.02%Context not comparable0 comparable historical reports |
| beta-Santalene 1464.00 | 4.02%Context not comparable0 comparable historical reports |
| cis-alpha-Bergamotene 1411.50 | 0.03%Context not comparable0 comparable historical reports |
| cis-alpha-Santalol | 49.45%Context not comparable0 comparable historical reports |
| cis-alpha-Santalol 1668.00 | 49.45%Context not comparable0 comparable historical reports |
| cis-beta-Santalol | 20.65%Context not comparable0 comparable historical reports |
| cis-beta-Santalol 1713.75 | 20.65%Context not comparable0 comparable historical reports |
| cis-Lanceol 1765.00 | 0.12%Context not comparable0 comparable historical reports |
| epi-beta-bisabolol | 1.15%Context not comparable0 comparable historical reports |
| epi-beta-bisabolol 1678.50 | 1.15%Context not comparable0 comparable historical reports |
| epi-beta-SantaleneCAS 25532-78-9 | 2.76%Context not comparable0 comparable historical reports |
| epi-beta-Santalene 1450.25 | 2.76%Context not comparable0 comparable historical reports |
| gamma-Curcumene 1476.00 | 0.12%Context not comparable0 comparable historical reports |
| Khusilal | 2.05%Context not comparable0 comparable historical reports |
| Khusilal 1653.00 | 2.05%Context not comparable0 comparable historical reports |
| Santene 884.00 Normonoterpene | 0.03%Context not comparable0 comparable historical reports |
| Teresantalol 1579.30 | 0.21%Context not comparable0 comparable historical reports |
| trans-alpha-Bergamotene 1435.00 | 0.55%Context not comparable0 comparable historical reports |
| trans-beta-Santalol 1718.00 | 0.19%Context not comparable0 comparable historical reports |
| UK Sandalwood | Not quantifiedContext not comparable0 comparable historical reports |
Observations to investigate
Open a product for the complete source context and report history.
Extracted percentages exceed 100%
The quantified total is 187.01%. Check for repeated peaks, mixed tables, or a transcription problem before using these values.
Sandalwood, Tamil, 2018 across suppliers
Supplier prices and specifications, with a source for every listing.
| Oil & botanical identity | Supplier | Origin & extraction | Sizes & listed prices | GC/MS evidence | Product details |
|---|---|---|---|---|---|
| Sandalwood, Tamil, 2018Botanical name not capturedSingle oilCompare this oil | Nature’s GiftChecked Sep 6, 11:12 PM UTC | USD 67.50 In stock1 size / option | Review these findings1 report connected; 1 directly linked by the supplier. Read the evidence before comparing chemistry. | Buy ↗ |